
Second race
1. Ricky Rudd (28), Ford, 50 laps, $46,921
2. Mike Skinner (31), Chevrolet, 50, $31,921
3. Ward Burton (22), Pontiac, 50, $26,921
4. Dale Earnhardt Jr. (8), Chevrolet, 50, $21,921
5. Michael Waltrip (7), Chevrolet, 50, $19,921
6. Derrike Cope (15), Ford, 50, $17,521
7. Jeff Burton (99), Ford, 50, $16,421
8. Joe Nemechek (33), Chevrolet, 50, $15,421
9. Kenny Irwin (42), Chevrolet, 50, $15,396
10. Jerry Nadeau (25), Chevrolet, 50, $15,371
11. Jimmy Spencer (26), Ford, 50, $15,346
12. Matt Kenseth (17), Ford, 50, $15,321
13. Ed Berrier (90), Ford, 50, $15,296
14. Rick Mast (41), Chevrolet, 50, $15,271
15. John Andretti (43), Pontiac, 50, $15,246
16. Robert Pressley (77), Ford, 50, $15,221
17. Dave Marcis (71), Chevrolet, 50, $15,196
18. Andy Hillenburg (91), Chevrolet, 50, $15,171
19. Bobby Hamilton (4), Chevrolet, 50, $15,146
20. Elliott Sadler (21), Ford, 50, $15,121
21. Dave Blaney (93), Pontiac, 50, $15,096
22. Steve Park (1), Chevrolet, 50, $15,071
23. Stanton Barrett (48), Ford, 50, $15,021
24. Ricky Craven (50), Chevrolet, 50, $14,996
25. Greg Sacks (96), Chevrolet, 50, $14,971
26. Kevin Lepage (16), Ford, 50, $14,946
27. Dan Pardus (65), Chevrolet, 50, $14,921
28. Norm Benning (84), Chevrolet, 48, $14,896
| ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | FANTASY | STORE | INSIDER |