MichaelCarter II
- Philadelphia Eagles
- #35
- Cornerback
- HT/WT5' 10", 184 lbs
- Birthdate3/8/1999 (27)
- College
- Draft Info2021: Rd 5, Pk 154 (NYJ)
- StatusINACTIVE
Status
1 day agoinactive
Data Provided by Rotowire
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oct | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.5 | 0 | 0 |
| Home | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.5 | 0 | 0 |
| 43 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 1.4 | 0 | 0 |
| 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.5 | 0 | 0 |
| 248 | 170 | 78 | 1 | 1 | 3 | 7 | 2 | 0 | 0.0 | 0 | 1 | 29 | 15 | 24 | 0 |
Recent Games
Latest News