Racing Positions
- Shedeur Sanders goes deep to KC Concepcion for a 64-yard TD
- 2d
0:34
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 4 | 6 | 85 | 21.3 | 1 | 64 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| vs NO | 4 | 6 | 85 | 21.3 | 1 | 64 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Nov | 7 | 10 | 122 | 17.4 | 1 | 64 | 4 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| vs AFC | 25 | 34 | 315 | 12.6 | 0 | 32 | 13 | 8 | 40 | 5.0 | 0 | 18 | 1 | 1 |
| Away | 26 | 32 | 327 | 12.6 | 1 | 64 | 13 | 8 | 35 | 4.4 | 0 | 18 | 1 | 1 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 37 | 55 | 437 | 11.8 | 1 | 64 | 18 | 10 | 37 | 3.7 | 0 | 18 | 1 | 1 |
| 69 | 103 | 825 | 11.8 | 1 | 64 | 34 | 18 | 69 | 3.7 | 0 | 18 | 1 | 1 |
| 20 | 27 | 293 | 12.8 | 1 | 64 | 12 | 6 | 28 | 3.9 | 0 | 18 | 0 | 0 |
| 37 | 55 | 437 | 11.8 | 1 | 64 | 18 | 10 | 37 | 3.7 | 0 | 18 | 1 | 1 |
News: 2 days agoConcepcion caught four of six targets for 85 yards and a touchdown in Sunday's 23-22 overtime loss to the Saints. He added three yards on his only carry.
Spin: Most of Concepcion's production came on a 64-yard TD in the fourth quarter as Shedeur Sanders found him just inside New Orleans' 30-yard line and the speedy rookie -- who briefly exited the contest after sustained what appeared to be a right leg issue -- to did the rest by eluding a couple defenders. It was Concepcion's first career NFL touchdown, and he sports a 37-437-1 line on 55 targets through his first nine games for the Browns. If Sanders takes over from Deshaun Watson (concussion) on a permanent basis, it could lead to plenty more big plays for Concepcion.
ESPN Fantasy Projection: Concepcion was selected by the Browns in the first round of April's draft. He is a quick and explosive short-to-intermediate receiver whose career 27.2% target share topped this entire rookie class. Primarily a slot receiver during his first two seasons at NC State, Concepcion played more on the outside in 2025 at Texas A&M, but he figures to primarily work inside in the pros (career 72% slot rate), while also helping as a rusher and returner. Concepcion will need to fend off the likes of Jerry Jeudy, Harold Fannin Jr. and fellow rookie Denzel Boston for targets in an offense with quarterback issues, so while he has upside, he's best valued as a flex.