TreydanStukes
- Arizona Wildcats
- #2
- Safety
- ClassSenior
- HT/WT6' 2", 195 lbs
- BirthplaceLitchfield Park, AZ
- StatusActive
Game Log
| 2025 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
| Fri 9/12 | vs | W | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/27 | @ | L | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Sat 10/4 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/11 | vs | L | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 10/18 | @ | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/1 | @ | W | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/8 | vs | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Sat 11/15 | @ | W | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 11/22 | vs | W | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Fri 11/28 | @ | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 52 | 24 | 28 | 1 | 0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 15 | 6 | ||
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards
Latest Videos
Treydan Stukes had an interception vs. BYU
Treydan Stukes had an interception vs. Iowa State
Treydan Stukes had an interception vs. Iowa State
2025 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |