TyClark III
- Wake Forest Demon Deacons
- #23
- Running Back
- ClassSophomore
- HT/WT6' 0", 207 lbs
- BirthplaceNashville, TN
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Fri 8/29 | vs | W | 11 | 37 | 3.4 | 0 | 6 | 2 | 8 | 4.0 | 0 | 7 | 0 | 0 |
| Sat 9/6 | vs | W | 7 | 19 | 2.7 | 0 | 7 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sat 9/27 | vs | L | 5 | 12 | 2.4 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/4 | @ | W | 4 | 22 | 5.5 | 1 | 13 | 3 | 18 | 6.0 | 0 | 9 | 0 | 0 |
| Sat 10/11 | @ | W | 2 | 1 | 0.5 | 0 | 1 | 2 | 24 | 12.0 | 0 | 20 | 0 | 0 |
| Sat 10/25 | vs | W | 4 | 12 | 3.0 | 0 | 7 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Sat 11/1 | @ | L | 7 | 22 | 3.1 | 0 | 13 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Sat 11/8 | @ | W | 3 | 6 | 2.0 | 0 | 4 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 |
| Sat 11/15 | vs | W | 6 | 22 | 3.7 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/22 | vs | W | 7 | 66 | 9.4 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/29 | @ | L | 2 | 13 | 6.5 | 1 | 12 | 3 | 34 | 11.3 | 0 | 20 | 0 | 0 |
| Fri 1/2 | vs | W | 17 | 91 | 5.4 | 0 | 12 | 3 | 73 | 24.3 | 1 | 62 | 0 | 0 |
| Duke's Mayo Bowl | ||||||||||||||
| Total | 75 | 323 | 4.3 | 3 | 15 | 17 | 209 | 12.3 | 1 | 62 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Wake Forest Demon Deacons vs. Mississippi State Bulldogs: Full Highlights
Ty Clark III crosses goal line for 13-yard rushing touchdown
Wake Forest Demon Deacons vs. Virginia Tech Hokies: Game Highlights
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |