Arkansas State Red Wolves @ Idaho Vandals
Gordon's 5 TDs lead Arkansas St. past Idaho 44-28
MOSCOW, Idaho -- Michael Gordon had a career-high five touchdown runs Saturday and Arkansas State pulled away from in the fourth quarter, beating Idaho 44-28.
Gordon tied the Sun Belt record for the most touchdown runs in a single game and placed him third on the Arkansas State (5-3, 3-1 Sun Belt) all-time list.
After leading the entire first half, the Red Wolves fell behind twice to Idaho (1-7, 1-5 Sun Belt) in the third quarter, but Gordon answered with a touchdown each time for a 30-28 lead going into the fourth.
Gordon extended the lead in the fourth with two more scores, each capping a short drive off an Idaho turnover.
Elijhaa Penny ran for 129 yards and two touchdowns, and Jerrel Brown added 90 yards and two more touchdowns on the ground, but Idaho had four interceptions and four lost fumbles.
Game Information
Moscow, ID


2025 Standings
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Big Sky ConferenceBig Sky Conference | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |
NCAAF News

How every 2027 five-star college football prospect will fit
4h

Mark Matthews, No. 3 OT in 2027 class, commits to Texas A&M
4h

Suspect arrested in shooting of Missouri RB Ahmad Hardy
5h

