SEC College Football Standings - 2026-27
Southeastern Conference
| Conference | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | PF | PA | W-L | PCT | PF | PA | HOME | AWAY | STRK | AP | USA |
| 7-1 | .875 | 285 | 124 | 9-1 | .900 | 418 | 147 | 5-1 | 3-0 | W3 | 3-0 | 4-0 |
| 6-2 | .750 | 260 | 143 | 8-2 | .800 | 358 | 189 | 4-1 | 4-1 | W3 | 2-2 | 2-2 |
| 5-2 | .714 | 189 | 142 | 8-2 | .800 | 302 | 178 | 5-1 | 3-0 | W4 | 5-0 | 5-0 |
| 5-2 | .714 | 171 | 101 | 8-2 | .800 | 314 | 143 | 5-1 | 3-1 | W2 | 2-1 | 2-1 |
| 5-3 | .625 | 193 | 219 | 7-3 | .700 | 283 | 253 | 4-2 | 3-1 | L2 | 2-2 | 2-2 |
| 4-3 | .571 | 148 | 167 | 6-4 | .600 | 223 | 190 | 3-2 | 2-2 | W2 | 3-2 | 2-3 |
| 4-4 | .500 | 195 | 238 | 6-4 | .600 | 313 | 262 | 3-2 | 3-1 | W1 | 3-2 | 3-2 |
| 4-4 | .500 | 239 | 211 | 6-4 | .600 | 321 | 258 | 4-1 | 1-3 | L2 | 3-3 | 2-3 |
| 4-4 | .500 | 216 | 236 | 6-4 | .600 | 318 | 245 | 4-2 | 2-2 | L1 | 2-2 | 2-1 |
| 4-4 | .500 | 200 | 222 | 6-4 | .600 | 260 | 246 | 3-2 | 2-2 | W2 | 1-3 | 1-3 |
| 3-4 | .429 | 196 | 143 | 6-4 | .600 | 355 | 181 | 5-2 | 1-2 | L2 | 2-3 | 3-4 |
| 3-4 | .429 | 174 | 177 | 6-4 | .600 | 293 | 229 | 4-1 | 2-3 | L2 | 1-4 | 1-3 |
| 2-5 | .286 | 139 | 190 | 4-6 | .400 | 214 | 253 | 3-3 | 1-3 | W1 | 1-4 | 1-4 |
| 2-6 | .250 | 145 | 265 | 4-6 | .400 | 245 | 291 | 2-4 | 2-2 | L6 | 1-3 | 1-3 |
| 1-6 | .143 | 103 | 170 | 4-6 | .400 | 242 | 190 | 4-2 | 0-4 | L3 | 0-5 | 0-4 |
| 1-6 | .143 | 115 | 220 | 4-6 | .400 | 213 | 286 | 3-3 | 1-3 | L1 | 0-4 | 0-4 |
Glossary
- W-L:Conference Record
- PCT:Winning Percentage
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams
National ChampionshipOdds by
National Championship
Odds by































