MAC College Football Standings - 2026-27
Mid-American Conference
| Conference | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | PF | PA | W-L | PCT | PF | PA | HOME | AWAY | STRK | AP | USA |
| 4-0 | 1.000 | 116 | 51 | 6-2 | .750 | 237 | 175 | 4-0 | 2-2 | W5 | 0-0 | 0-0 |
| 3-1 | .750 | 126 | 99 | 6-2 | .750 | 299 | 203 | 4-1 | 2-1 | W2 | 0-0 | 0-0 |
| 3-1 | .750 | 117 | 83 | 5-3 | .625 | 213 | 163 | 2-1 | 3-2 | L1 | 0-1 | 0-1 |
| 3-1 | .750 | 96 | 70 | 5-3 | .625 | 181 | 203 | 4-1 | 1-2 | W3 | 0-1 | 0-1 |
| 3-1 | .750 | 102 | 84 | 5-3 | .625 | 216 | 206 | 3-1 | 2-2 | W3 | 0-0 | 0-0 |
| 3-2 | .600 | 125 | 112 | 4-5 | .444 | 192 | 231 | 2-2 | 2-3 | L2 | 0-0 | 0-0 |
| 2-2 | .500 | 78 | 84 | 3-5 | .375 | 119 | 244 | 3-1 | 0-4 | W1 | 0-1 | 0-1 |
| 2-2 | .500 | 103 | 113 | 3-5 | .375 | 176 | 282 | 2-1 | 1-4 | W2 | 0-1 | 0-1 |
| 2-2 | .500 | 117 | 93 | 2-6 | .250 | 150 | 238 | 1-3 | 1-3 | L2 | 0-0 | 0-0 |
| 1-3 | .250 | 86 | 89 | 4-4 | .500 | 212 | 169 | 2-2 | 2-2 | L4 | 0-0 | 0-0 |
| 1-3 | .250 | 96 | 97 | 3-5 | .375 | 143 | 207 | 3-2 | 0-3 | L3 | 0-1 | 0-1 |
| 0-4 | .000 | 74 | 135 | 1-7 | .125 | 152 | 262 | 1-2 | 0-5 | L6 | 0-0 | 0-0 |
| 0-5 | .000 | 57 | 183 | 1-7 | .125 | 122 | 263 | 1-3 | 0-4 | L6 | 0-0 | 0-0 |
Glossary
- W-L:Conference Record
- PCT:Winning Percentage
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams
National ChampionshipOdds by
National Championship
Odds by















