Charlotte49ers
- 1st in American
Charlotte 49ers Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 0" | 200 lbs | SR | Ocala, FL | ||
QB | 6' 2" | 210 lbs | SR | Alabaster, AL | ||
QB | 6' 3" | 215 lbs | JR | Gaffney, SC | ||
QB | 6' 2" | 185 lbs | FR | Pasadena, CA | ||
QB | 6' 0" | 200 lbs | FR | Clearwater, FL | ||
RB | 6' 1" | 200 lbs | SO | Homestead, FL | ||
RB | 5' 10" | 185 lbs | SO | Reidsville, NC | ||
RB | 5' 10" | 215 lbs | FR | Fort Mill, SC | ||
RB | 6' 0" | 180 lbs | FR | Pinehurst, NC | ||
RB | 5' 10" | 215 lbs | JR | Courtland, MS | ||
RB | 5' 8" | 185 lbs | SR | Charlotte, NC | ||
RB | 5' 8" | 180 lbs | SR | Baton Rouge, LA | ||
WR | 5' 8" | 170 lbs | SR | Mcdonough, GA | ||
WR | 5' 11" | 190 lbs | SO | Anderson, SC | ||
WR | 5' 11" | 165 lbs | SO | Snow Hill, MD | ||
WR | 6' 0" | 170 lbs | SO | Huntersville, NC | ||
WR | 5' 10" | 170 lbs | JR | Fayetteville, NC | ||
WR | 6' 3" | 180 lbs | FR | Omaha, NE | ||
WR | 6' 2" | 200 lbs | SO | Atlanta, GA | ||
WR | 6' 1" | 175 lbs | FR | Severance, CO | ||
WR | 6' 0" | 180 lbs | JR | Thomasville, GA | ||
WR | 6' 0" | 190 lbs | SR | Tupelo, MS | ||
WR | 6' 2" | 180 lbs | FR | Raleigh, NC | ||
WR | 5' 11" | 170 lbs | FR | Charlotte, NC | ||
WR | 5' 11" | 180 lbs | SR | Suwanee, GA | ||
WR | 6' 0" | 185 lbs | FR | Bryant, AR | ||
TE | 6' 5" | 220 lbs | FR | Salem, VA | ||
TE | 6' 3" | 230 lbs | JR | Charlotte, NC | ||
TE | 6' 5" | 240 lbs | SO | Valdosta, GA | ||
TE | 6' 4" | 230 lbs | SR | Charlotte, NC | ||
TE | 6' 5" | 250 lbs | SR | Newburyport, MA | ||
TE | 6' 4" | 230 lbs | SO | Sun Prairie, WI | ||
TE | 6' 4" | 255 lbs | JR | Greenfield, IN | ||
OL | 6' 2" | 305 lbs | FR | Jackson, OH | ||
OL | 6' 3" | 295 lbs | FR | Concord, NC | ||
OL | 6' 2" | 300 lbs | SR | Harrisburg, NC | ||
OL | 6' 4" | 285 lbs | FR | Olin, NC | ||
OL | 6' 4" | 305 lbs | SR | Toronto, Canada | ||
OL | 6' 5" | 305 lbs | SR | Vero Beach, FL | ||
OL | 6' 5" | 300 lbs | SR | New Hyde Park, NY | ||
OL | 6' 5" | 315 lbs | SR | Dayton, OH | ||
OL | 6' 5" | 335 lbs | JR | Magee, MS | ||
OL | 6' 4" | 280 lbs | FR | Gainesville, GA | ||
OL | 6' 3" | 305 lbs | SR | Bagsvaerd, Denmark | ||
OL | 6' 5" | 305 lbs | JR | Scottsdale, AZ | ||
OL | 6' 5" | 300 lbs | FR | Chicago, IL | ||
OL | 6' 2" | 305 lbs | JR | Jonesboro, GA | ||
OL | 6' 2" | 305 lbs | SR | Elizabeth, CO | ||
OL | 6' 5" | 275 lbs | FR | Kennesaw, GA | ||
OL | 6' 6" | 320 lbs | SO | Bridgewater, MA | ||
OL | 6' 1" | 290 lbs | JR | Lithonia, GA | ||
OL | 6' 3" | 310 lbs | FR | Greenwood, AR | ||
OL | 6' 5" | 315 lbs | JR | Reading, PA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 1" | 280 lbs | SR | Orlando, FL | ||
DL | 6' 1" | 300 lbs | FR | Buford, GA | ||
DL | 6' 3" | 240 lbs | FR | Carmel, IN | ||
DL | 6' 4" | 235 lbs | SO | Savannah, GA | ||
DL | 6' 2" | 270 lbs | SR | Oxford, MS | ||
DL | 6' 3" | 250 lbs | FR | Douglasville, GA | ||
DL | 6' 1" | 280 lbs | SO | Humble, TX | ||
DL | 6' 2" | 270 lbs | FR | Petal, MS | ||
DL | 6' 1" | 290 lbs | SO | Glenn Heights, TX | ||
DL | 6' 4" | 250 lbs | SR | Antioch, TN | ||
DL | 6' 3" | 205 lbs | FR | Charlotte, NC | ||
DL | 6' 3" | 220 lbs | FR | Wilmington, NC | ||
DL | 6' 4" | 295 lbs | FR | Fort Mill, SC | ||
DL | 6' 2" | 250 lbs | JR | Jacksonville, FL | ||
DL | 6' 4" | 230 lbs | SO | Shelby, NC | ||
DL | 6' 0" | 270 lbs | SR | Miami, FL | ||
DL | 6' 3" | 250 lbs | JR | Harrington, DE | ||
DL | 6' 4" | 285 lbs | SR | Baltimore, MD | ||
DL | 6' 3" | 235 lbs | SO | Stone Mountain, GA | ||
DL | 6' 4" | 335 lbs | SO | Concord, NC | ||
LB | 6' 0" | 230 lbs | SO | Grand Rapids, MI | ||
LB | 6' 0" | 205 lbs | FR | Marietta, GA | ||
LB | 6' 1" | 210 lbs | FR | Cary, NC | ||
LB | 6' 1" | 215 lbs | FR | Winston-Salem, NC | ||
LB | 6' 3" | 215 lbs | FR | Fort Mill, SC | ||
LB | 6' 1" | 235 lbs | SR | Ashland, OH | ||
LB | 6' 2" | 210 lbs | FR | Hazlehurst, GA | ||
LB | 6' 3" | 240 lbs | SO | Mokena, IL | ||
LB | 6' 1" | 235 lbs | JR | Olive Branch, MS | ||
LB | 6' 0" | 230 lbs | SR | Louisville, KY | ||
DB | 5' 10" | 190 lbs | SO | Richmond, VA | ||
DB | 6' 0" | 190 lbs | SO | Mobile, AL | ||
DB | 5' 10" | 190 lbs | FR | Snellville, GA | ||
DB | 6' 0" | 170 lbs | FR | Greensboro, NC | ||
DB | 5' 8" | 175 lbs | SR | Buford, GA | ||
DB | 5' 11" | 180 lbs | FR | Lawrenceville, GA | ||
DB | 6' 0" | 210 lbs | JR | Detroit, MI | ||
DB | 6' 0" | 210 lbs | JR | Fort Washington, MD | ||
DB | 6' 2" | 205 lbs | FR | Charlotte, NC | ||
DB | 5' 11" | 190 lbs | SO | Miami, FL | ||
DB | 6' 0" | 200 lbs | FR | Cleveland, TN | ||
DB | 5' 9" | 170 lbs | SO | Raleigh, NC | ||
DB | 5' 11" | 190 lbs | SO | Washington, DC | ||
DB | 6' 0" | 175 lbs | JR | Atlanta, GA | ||
DB | 6' 3" | 190 lbs | JR | Port Gibson, MS | ||
DB | 6' 2" | 190 lbs | JR | Baltimore, MD | ||
DB | 6' 2" | 190 lbs | FR | Orlando, FL | ||
DB | 5' 8" | 180 lbs | FR | Tyrone, GA | ||
DB | 5' 10" | 175 lbs | FR | Smyrna, GA | ||
DB | 6' 0" | 180 lbs | SO | Charlotte, NC | ||
DB | 6' 0" | 180 lbs | SO | Powder Springs, GA |
Coach Tim Albin