Virginia TechHokies
- 1st in ACC
Virginia Tech Hokies Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 2" | 212 lbs | FR | Kernersville, NC | ||
QB | 6' 2" | 218 lbs | SO | Lewis Center, OH | ||
QB | 6' 4" | 222 lbs | FR | Carlsbad, CA | ||
QB | 6' 1" | 197 lbs | FR | Fort Worth, TX | ||
RB | 5' 8" | 213 lbs | SO | Irmo, SC | ||
RB | 5' 9" | 230 lbs | JR | Laplace, LA | ||
RB | 5' 10" | 223 lbs | SR | Oklahoma City, OK | ||
RB | 5' 10" | 211 lbs | SO | Mount Airy, NC | ||
RB | 5' 10" | 212 lbs | FR | Harrisburg, PA | ||
RB | 5' 9" | 205 lbs | FR | Woodbridge, VA | ||
RB | 6' 3" | 220 lbs | SO | Appomattox, VA | ||
RB | 5' 11" | 243 lbs | JR | Richmond, VA | ||
WR | 6' 0" | 192 lbs | SO | Virginia Beach, VA | ||
WR | 6' 2" | 200 lbs | FR | Richmond, VA | ||
WR | 6' 1" | 210 lbs | FR | Charlotte, NC | ||
WR | 6' 1" | 202 lbs | FR | Richmond, VA | ||
WR | 5' 8" | 170 lbs | JR | Winston-Salem, NC | ||
WR | 5' 10" | 183 lbs | SO | Philadelphia, PA | ||
WR | 6' 1" | 218 lbs | FR | Baltimore, MD | ||
WR | 6' 1" | 194 lbs | SR | Knoxville, TN | ||
WR | 5' 8" | 181 lbs | SO | Vinton, VA | ||
WR | 5' 9" | 172 lbs | JR | Richmond, VA | ||
WR | 5' 11" | 189 lbs | FR | Virginia Beach, VA | ||
WR | 6' 0" | 207 lbs | FR | Gainesville, VA | ||
WR | 6' 2" | 207 lbs | SR | Flowery Branch, GA | ||
WR | 6' 2" | 183 lbs | SO | Winston-Salem, NC | ||
WR | 6' 2" | 195 lbs | FR | Avon Lake, OH | ||
WR | 6' 3" | 202 lbs | SO | King George, VA | ||
WR | 5' 11" | 190 lbs | FR | Greensboro, NC | ||
TE | 6' 4" | 250 lbs | SR | Pilot Mountain, NC | ||
TE | 6' 2" | 251 lbs | JR | Bassett, VA | ||
TE | 6' 5" | 243 lbs | FR | Powhatan, VA | ||
TE | 6' 3" | 242 lbs | JR | Bristol, VA | ||
TE | 6' 4" | 220 lbs | FR | Dodge Center, MN | ||
TE | 6' 5" | 238 lbs | SR | South Riding, VA | ||
TE | 6' 4" | 250 lbs | JR | Westford, MA | ||
TE | 6' 4" | 246 lbs | SR | Centreville, VA | ||
OL | 6' 3" | 302 lbs | SO | Frederick, MD | ||
OL | 6' 5" | 305 lbs | SO | Sterling, IL | ||
OL | 6' 6" | 327 lbs | FR | Macomb Township, MI | ||
OL | 6' 6" | 310 lbs | FR | Wayne, NJ | ||
OL | 6' 6" | 284 lbs | FR | Midlothian, VA | ||
OL | 6' 0" | 320 lbs | FR | Silver Spring, MD | ||
OL | 6' 3" | 318 lbs | SR | Athens, GA | ||
OL | 6' 2" | 324 lbs | FR | Canton, MI | ||
OL | 6' 5" | 323 lbs | SR | Scituate, MA | ||
OL | 6' 4" | 314 lbs | JR | Charleston, WV | ||
OL | 6' 3" | 315 lbs | SO | Suwanee, GA | ||
OL | 6' 6" | 325 lbs | JR | Westfield, NJ | ||
OL | 6' 5" | 374 lbs | FR | Elizabeth, NJ | ||
OL | 6' 6" | 319 lbs | SO | Mount Olive, NJ | ||
OL | 6' 7" | 342 lbs | SR | Bluefield, VA | ||
OL | 6' 3" | 307 lbs | SO | Hudson, OH | ||
OL | 6' 7" | 354 lbs | FR | Leland, NC | ||
OL | 6' 5" | 358 lbs | SO | Pickerington, OH | ||
OL | 6' 2" | 316 lbs | FR | Trenton, NJ | ||
OL | 6' 5" | 296 lbs | FR | Marshall, VA | ||
OL | 6' 6" | 313 lbs | FR | Virginia Beach, VA | ||
OL | 6' 4" | 308 lbs | FR | Manassas, VA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 3" | 256 lbs | JR | Richmond, VA | ||
DL | 6' 2" | 316 lbs | FR | Miami, FL | ||
DL | 6' 5" | 258 lbs | FR | Virginia Beach, VA | ||
DL | 6' 1" | 250 lbs | FR | Culpeper, VA | ||
DL | 6' 2" | 290 lbs | SR | Virginia Beach, VA | ||
DL | 6' 2" | 255 lbs | SO | Mount Airy, NC | ||
DL | 6' 2" | 298 lbs | FR | Leesburg, VA | ||
DL | 6' 3" | 301 lbs | SR | Marietta, GA | ||
DL | 6' 5" | 294 lbs | SO | Berea, OH | ||
DL | 6' 2" | 243 lbs | FR | Upper Marlboro, MD | ||
DL | 6' 2" | 247 lbs | FR | Largo, MD | ||
DL | 6' 2" | 242 lbs | FR | Rocky Point, NC | ||
DL | 6' 3" | 245 lbs | FR | Cocoa, FL | ||
DL | 6' 1" | 248 lbs | FR | Princeton, WV | ||
DL | 6' 3" | 243 lbs | FR | Virginia Beach, VA | ||
DL | 6' 4" | 293 lbs | SO | Virginia Beach, VA | ||
DL | 6' 7" | 292 lbs | JR | Crozet, VA | ||
DL | 6' 0" | 302 lbs | SO | Elkton, MD | ||
DL | 6' 2" | 322 lbs | SO | Stafford, VA | ||
DL | 6' 3" | 249 lbs | SR | Brockton, MA | ||
DL | 6' 2" | 289 lbs | FR | Petersburg, VA | ||
DL | 6' 5" | 260 lbs | JR | Indianapolis, IN | ||
DL | 6' 3" | 253 lbs | SO | Philadelphia, PA | ||
DL | 6' 3" | 305 lbs | FR | Birmingham, AL | ||
LB | 5' 11" | 233 lbs | JR | Virginia Beach, VA | ||
LB | 6' 1" | 228 lbs | SO | Prince George County, MD | ||
LB | 6' 1" | 234 lbs | JR | Huntington, WV | ||
LB | 6' 3" | 231 lbs | FR | Bristow, VA | ||
LB | 6' 1" | 223 lbs | FR | Philadelphia, PA | ||
LB | 6' 2" | 233 lbs | SR | Meriden, CT | ||
LB | 6' 1" | 229 lbs | SR | Gloucester, VA | ||
LB | 6' 3" | 213 lbs | FR | Coatesville, PA | ||
LB | 6' 4" | 235 lbs | SO | Bowie, MD | ||
LB | 6' 2" | 231 lbs | JR | Philadelphia, PA | ||
CB | 5' 9" | 198 lbs | SR | Charlotte, NC | ||
CB | 5' 11" | 201 lbs | JR | Plainfield, NJ | ||
CB | 6' 1" | 187 lbs | SO | Alexandria, VA | ||
CB | 6' 2" | 193 lbs | FR | Virginia Beach, VA | ||
CB | 5' 11" | 178 lbs | SO | Camden, SC | ||
CB | 5' 9" | 180 lbs | FR | Chesapeake, VA | ||
CB | 6' 0" | 185 lbs | FR | Alexandria, VA | ||
CB | 5' 10" | 194 lbs | SO | Aldie, VA | ||
CB | 6' 0" | 187 lbs | FR | Baltimore, MD | ||
CB | 5' 11" | 190 lbs | SR | Blackshear, GA | ||
CB | 5' 11" | 187 lbs | JR | Greenville, SC | ||
CB | 5' 11" | 187 lbs | SO | Philadelphia, PA | ||
S | 6' 3" | 212 lbs | SR | Hampton, VA | ||
S | 5' 10" | 202 lbs | SR | Chesapeake, VA | ||
S | 5' 11" | 213 lbs | SR | Fort Worth, TX | ||
S | 6' 0" | 200 lbs | FR | Suffolk, VA | ||
S | 5' 11" | 189 lbs | SO | Virginia Beach, VA | ||
S | 5' 11" | 198 lbs | SO | Richmond, VA | ||
S | 6' 2" | 193 lbs | SO | Charlotte, NC | ||
S | 6' 2" | 211 lbs | SO | Orange, VA |
Coach James Franklin