UCLABruins
- 1st in Big Ten
UCLA Bruins Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 2" | 200 lbs | FR | Aurora, CO | ||
QB | 6' 6" | 227 lbs | JR | Calabasas, CA | ||
QB | 6' 0" | 196 lbs | FR | Arlington Heights, IL | ||
QB | 6' 2" | 197 lbs | FR | Long Beach, CA | ||
QB | 6' 5" | 215 lbs | JR | Long Beach, CA | ||
RB | 5' 11" | 213 lbs | FR | Victorville, CA | ||
RB | 5' 9" | 170 lbs | FR | Denver, CO | ||
RB | 5' 7" | 193 lbs | SR | Smyrna, DE | ||
RB | 6' 0" | 216 lbs | SO | Phoenix, AZ | ||
RB | 6' 0" | 211 lbs | JR | Laguna Hills, CA | ||
RB | 5' 10" | 198 lbs | SR | Oakland, CA | ||
RB | 5' 11" | 192 lbs | SR | Palmdale, CA | ||
WR | 6' 2" | 203 lbs | FR | Long Beach, CA | ||
WR | 6' 2" | 217 lbs | SR | Orange, VA | ||
WR | 6' 0" | 192 lbs | FR | Eastvale, CA | ||
WR | 6' 2" | 190 lbs | FR | Mission Viejo, CA | ||
WR | 5' 8" | 182 lbs | SR | Irvine, CA | ||
WR | 5' 8" | 172 lbs | SR | Westlake Village, CA | ||
WR | 6' 1" | 177 lbs | JR | Orlando, FL | ||
WR | 5' 10" | 172 lbs | FR | Stockton, CA | ||
WR | 5' 9" | 174 lbs | SR | Detroit, MI | ||
WR | 6' 2" | 203 lbs | FR | Stockton, CA | ||
WR | 5' 11" | 192 lbs | FR | Newbury Park, CA | ||
WR | 5' 11" | 168 lbs | SO | Charlotte, NC | ||
WR | 5' 11" | 185 lbs | SO | Carlsbad, CA | ||
WR | 6' 0" | 185 lbs | FR | Rancho Santa Margarita, CA | ||
WR | 6' 4" | 218 lbs | SR | Houston, TX | ||
WR | 6' 1" | 201 lbs | SO | Corona Del Mar, CA | ||
TE | 6' 2" | 236 lbs | FR | Oxnard, CA | ||
TE | 6' 2" | 241 lbs | JR | Sherman Oaks, CA | ||
TE | 6' 3" | 244 lbs | SO | Tacoma, WA | ||
TE | 6' 7" | 247 lbs | SR | Cambridge, MA | ||
TE | 6' 4" | 231 lbs | SR | Omaha, NE | ||
TE | 6' 5" | 258 lbs | JR | Peachtree City, GA | ||
TE | 6' 5" | 232 lbs | FR | Queen Creek, AZ | ||
OL | 6' 6" | 333 lbs | SR | Miami, FL | ||
OL | 6' 6" | 304 lbs | SR | Atmore, AL | ||
OL | 6' 3" | 348 lbs | SO | Las Vegas, NV | ||
OL | 6' 6" | 306 lbs | FR | Bakersfield, CA | ||
OL | 6' 4" | 328 lbs | SR | Fairburn, GA | ||
JD Dean77 | OL | 6' 4" | 289 lbs | FR | Canton, MA | |
OL | 6' 3" | 290 lbs | FR | Prosper, TX | ||
OL | 6' 8" | 311 lbs | SR | Lemont, IL | ||
OL | 6' 3" | 307 lbs | FR | Ladera Ranch, CA | ||
OL | 6' 5" | 313 lbs | SR | Phoenix, AZ | ||
OL | 6' 7" | 283 lbs | FR | Littleton, CO | ||
OL | 6' 4" | 342 lbs | FR | Yorba Linda, CA | ||
OL | 6' 4" | 353 lbs | SO | Los Angeles, CA | ||
OL | 6' 3" | 308 lbs | JR | Inglewood, CA | ||
OL | 6' 3" | 315 lbs | SR | Mercer Island, WA | ||
OL | 6' 5" | 297 lbs | FR | Huntsville, AL | ||
OL | 6' 2" | 284 lbs | JR | Harrisburg, PA | ||
OL | 6' 6" | 317 lbs | SR | Gig Harbor, WA | ||
OL | 6' 8" | 321 lbs | SO | Lehi, UT | ||
OL | 6' 1" | 342 lbs | SR | Sterling, VA | ||
OL | 6' 4" | 311 lbs | SR | Visalia, CA | ||
Sam Yoon64 | OL | 6' 5" | 315 lbs | SR | Pasadena, CA | |
OL | 6' 5" | 290 lbs | SO | San Francisco, CA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 3" | 294 lbs | FR | Cranston, RI | ||
DL | 6' 2" | 279 lbs | SO | San Juan Capistrano, CA | ||
DL | 6' 5" | 266 lbs | JR | Bakersfield, CA | ||
DL | 6' 3" | 249 lbs | SO | Pasadena, CA | ||
DL | 6' 2" | 274 lbs | SR | Maumelle, AR | ||
DL | 6' 2" | 312 lbs | JR | Philadelphia, PA | ||
DL | 6' 4" | 321 lbs | JR | St. Louis, MO | ||
DL | 6' 3" | 315 lbs | JR | Las Vegas, NV | ||
DL | 6' 4" | 261 lbs | SR | Fairfax, VA | ||
DL | 6' 1" | 247 lbs | SO | Orem, UT | ||
DL | 6' 2" | 302 lbs | FR | Inglewood, CA | ||
DL | 6' 4" | 260 lbs | FR | Los Angeles, CA | ||
DL | 6' 4" | 254 lbs | FR | Teaneck, NJ | ||
DL | 6' 3" | 320 lbs | FR | Delran, NJ | ||
DL | 6' 1" | 296 lbs | JR | Pasadena, CA | ||
DL | 6' 2" | 286 lbs | JR | Orange, TX | ||
DL | 6' 3" | 279 lbs | SO | Baltimore, MD | ||
LB | 6' 3" | 215 lbs | FR | Los Angeles, CA | ||
LB | 6' 1" | 252 lbs | JR | Kapaa, HI | ||
LB | 6' 2" | 258 lbs | JR | Arcadia, CA | ||
LB | 6' 1" | 226 lbs | JR | Yorba Linda, CA | ||
LB | 6' 0" | 240 lbs | FR | Bellflower, CA | ||
LB | 6' 2" | 239 lbs | SR | Crandall, TX | ||
LB | 6' 1" | 226 lbs | JR | Las Vegas, NV | ||
LB | 5' 11" | 217 lbs | SO | Palos Verdes, CA | ||
LB | 6' 3" | 242 lbs | FR | Delran, NJ | ||
LB | 5' 11" | 231 lbs | FR | Kahuku, HI | ||
LB | 6' 0" | 229 lbs | SR | Winter Garden, FL | ||
LB | 6' 4" | 241 lbs | SO | Los Angeles, CA | ||
LB | 6' 2" | 191 lbs | SO | Pittsburg, CA | ||
LB | 6' 1" | 224 lbs | SR | Compton, CA | ||
DB | 5' 8" | 181 lbs | SR | Rock Hill, SC | ||
DB | 5' 11" | 184 lbs | SO | San Diego, CA | ||
DB | 6' 2" | 166 lbs | FR | Frisco, TX | ||
DB | 5' 11" | 193 lbs | JR | Van Nuys, CA | ||
DB | 5' 9" | 179 lbs | SO | Duluth, GA | ||
DB | 6' 2" | 193 lbs | JR | Cincinnati, OH | ||
DB | 6' 0" | 193 lbs | FR | Rancho Santa Margarita, CA | ||
DB | 6' 0" | 191 lbs | FR | Temecula, CA | ||
DB | 5' 11" | 191 lbs | SR | Compton, CA | ||
DB | 6' 0" | 211 lbs | JR | Oklahoma City, OK | ||
DB | 5' 11" | 190 lbs | SR | Pasadena, CA | ||
DB | 6' 0" | 194 lbs | SR | Idaho Falls, ID | ||
DB | 6' 1" | 202 lbs | FR | Redondo Beach, CA | ||
DB | 5' 11" | 183 lbs | FR | Fontana, CA | ||
Ty Lee22 | DB | 6' 2" | 204 lbs | JR | Garden Grove, CA | |
DB | 6' 0" | 198 lbs | JR | Crofton, MD | ||
DB | 5' 8" | 185 lbs | JR | Pasadena, CA | ||
DB | 5' 9" | 170 lbs | SO | Houston, TX | ||
DB | 5' 10" | 175 lbs | JR | Gardena, CA | ||
DB | 6' 0" | 190 lbs | SR | Tracy, CA | ||
DB | 5' 11" | 189 lbs | JR | Melbourne, FL | ||
DB | 6' 1" | 183 lbs | JR | Moreno Valley, CA | ||
DB | 6' 2" | 198 lbs | FR | Corona, CA |
Coach Bob Chesney