Aurora Spartans Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Sep 5L44-7 0-1 (0-0)
Sat, Sep 12L49-21 0-2 (0-0)
Sat, Sep 19L29-28 0-3 (0-1)
Sat, Sep 26W61-5 1-3 (1-1)
Sat, Oct 10W52-0 2-3 (2-1)
Sat, Oct 17W35-9 3-3 (3-1)
Sat, Oct 24L10-3 3-4 (3-2)
Sat, Oct 31W52-21 4-4 (4-2)
Sat, Nov 7L31-17 4-5 (4-3)
Sat, Nov 14W56-0 5-5 (5-3)
DATEOPPONENTTIMETVtickets
Riverbend Bowl Series
Sat, Nov 216:00 PM