Recruiting Database
| RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| 1 | OC | Fort Worth, TX All Saints Episcopal School | 6'3'' | 255 | 84 | |||
| 2 | OC | Draper, UT Corner Canyon High School | 6'3'' | 275 | 83 | |||
| 3 | OC | Detroit, MI Cass Technical High School | 6'3'' | 306 | 82 | |||
| 4 | OC | Damascus, MD Damascus High School | 6'4'' | 275 | 82 | |||
| 5 | OC | McDonough, GA Eagles Landing Christian Academy | 6'3'' | 280 | 80 | |||
| 6 | OC | Miami, FL Christopher Columbus High School | 6'3'' | 280 | 80 | |||
| 7 | OC | Garland, TX Garland Lakeview Centennial High | 6'3'' | 280 | 80 | |||
| 8 | OC | Jacksonville, FL Bishop Kenny High School | 6'2'' | 285 | 79 | |||
| 9 | OC | Sugar Land, TX Fort Bend Christian Academy | 6'4'' | 295 | 78 | |||
| 10 | OC | Ocala, FL Trinity Catholic High School | 6'4'' | 300 | 77 | |||
| 11 | OC | Wilmette, IL Loyola Academy | 6'2'' | 265 | 76 | |||
| 12 | OC | Henderson, NV Liberty High School | 6'3'' | 275 | 75 | |||
| 13 | OC | Denton, TX John H. Guyer High School | 6'3'' | 300 | 74 | |||
| 14 | OC | Harper Woods, MI Harper Woods High School | 6'2'' | 300 | 74 | |||
| 15 | OC | Mobile, AL Saint Paul's Episcopal School | 6'2'' | 285 | 74 | |||
| 16 | OC | Mission Viejo, CA Mission Viejo High School | 6'3'' | 285 | 73 | |||
| 17 | OC | Kentfield, CA Marin Catholic High School | 6'2'' | 270 | 72 | |||
| 18 | OC | Rancho Santa Margarita, CA Santa Margarita Catholic High School | 6'3'' | 290 | 72 | |||
| 19 | OC | Auburn, AL Auburn High School | 6'4'' | 270 | 70 | |||
| 20 | OC | Roanoke, VA Roanoke Catholic High School | 6'4'' | 275 | 70 | |||
| 21 | OC | Cincinnati, OH Walnut Hills High School | 6'3'' | 270 | 70 | |||
| 22 | OC | Palatine, IL William Fremd High School | 6'3'' | 290 | 70 | |||
| 23 | OC | Aurora, CO Regis Jesuit High School | 6'3'' | 265 | 70 | |||
| 24 | OC | Brownsburg, IN Brownsburg High School | 6'4'' | 260 | 70 | |||
| 25 | OC | Cedar Hill, TX Cedar Hill High School | 6'2'' | 285 | 69 | |||
| 26 | OC | Converse, TX Judson High School | 6'3'' | 310 | 69 | |||
| 27 | OC | San Francisco, CA St. Ignatius High School | 6'3'' | 295 | 69 | |||
| 28 | OC | Perrysburg, OH Perrysburg High School | 6'1'' | 265 | 68 |



























