- Football
- Basketball
2026 Player Commits
| Commits | ESPN 300 Commits | Other Commits | |||
| — | — | — | — | — | — |
Recruiting Class:
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| #25 DE | Las Vegas, NV Bishop Gorman High School | 6'2'' | 255 | 81 | ![]() Arizona Signed | ||
| #15 QB-PP | Downey, CA Downey High School | 6'3'' | 175 | 81 | ![]() Arizona Signed | ||
| #48 WR | Pittsburg, CA Pittsburg High School | 6'3'' | 185 | 80 | ![]() Arizona Signed | ||
| TE-H (TR) | Rock Island, IL University of Illinois | 6'5'' | 250 | TR | ![]() Arizona Signed | ||
| #39 DT | San Francisco, CA St. Ignatius High School | 6'2'' | 310 | 79 | ![]() Arizona Signed | ||
| #68 OT | Gilbert, AZ Williams Field High School | 6'4'' | 290 | 78 | ![]() Arizona Signed | ||
| #64 DT | Harbor City, CA Narbonne High School | 6'4'' | 250 | 78 | ![]() Arizona Signed | ||
| #82 OT | El Paso, TX Franklin High School | 6'4'' | 260 | 78 | ![]() Arizona Signed | ||
| #67 CB | Denton, TX Billy Ryan High School | 6'3'' | 180 | 77 | ![]() Arizona Signed | ||
| #122 WR | Allen, TX Allen High School | 5'8'' | 160 | 77 | ![]() Arizona Signed | ||
| #96 OT | Mansfield, TX Mansfield Legacy High School | 6'4'' | 290 | 77 | ![]() Arizona Signed | ||
| #4 DT (JC) | Mobile, AL Hutchinson Community College | 6'3'' | 270 | 77 | ![]() Arizona Signed | ||
| #41 TE-H | Everett, WA Archbishop Murphy High School | 6'5'' | 200 | 77 | ![]() Arizona Signed | ||
| ILB (TR) | Las Vegas, NV University of Southern California | 6'4'' | 205 | TR | ![]() Arizona Signed | ||
| CB (TR) | Long Beach, CA University of Oregon | 6'1'' | 200 | TR | ![]() Arizona Signed | ||
| #78 OG | Carlsbad, CA Carlsbad High School | 6'5'' | 270 | 76 | ![]() Arizona Signed | ||
| #123 DE | Lehi, UT Skyridge High School | 6'3'' | 225 | 76 | ![]() Arizona Signed | ||
| #97 S | Buford, GA Grayson High School | 6'3'' | 195 | 76 | ![]() Arizona Signed | ||
| WR (TR) | Chatsworth, CA University of Southern California | 6'1'' | 180 | TR | ![]() Arizona Signed | ||
| S (TR) | Bassfield, MS University of Nebraska | 5'9'' | 185 | TR | ![]() Arizona Signed | ||
| CB (TR) | Chino Hills, CA University of Wyoming | 5'11'' | 190 | TR | ![]() Arizona Signed | ||
| S (TR) | Brentwood, TN University of Connecticut | 6'1'' | 190 | TR | ![]() Arizona Signed | ||
| #67 ILB | Anna, TX Anna High School | 6'0'' | 215 | 75 | ![]() Arizona Signed | ||
| OT (TR) | Orange, CA San Jose State University | 6'5'' | 300 | TR | ![]() Arizona Signed | ||
| DE (TR) | Dover, NH Georgetown University | 6'3'' | 245 | TR | ![]() Arizona Signed | ||
| #82 ILB | Rancho Santa Margarita, CA Santa Margarita Catholic High School | 5'9'' | 190 | 74 | ![]() Arizona Signed | ||
| TE-H (TR) | Gainesville, GA The University of Southern Miss | 6'5'' | 230 | TR | ![]() Arizona Signed | ||
| OG | Pago Pago, AS Tafuna High School | 6'3'' | 285 | NR | ![]() Arizona Signed | ||
| OLB (TR) | Atlanta, GA University of Memphis | 6'3'' | 230 | TR | ![]() Arizona Signed | ||
| TE-H (TR) | Vancouver, WA San Diego State University | 6'5'' | 220 | TR | ![]() Arizona Signed | ||
| OT (TR) | Mesa, AZ Brigham Young University | 6'5'' | 305 | TR | ![]() Arizona Signed | ||
| RB (TR) | Nashville, TN Marshall University | 6'1'' | 203 | TR | ![]() Arizona Signed | ||
| CB (TR) | Saint Petersburg, FL Howard University | 5'11'' | 170 | TR | ![]() Arizona Signed | ||
| S (TR) | Aurora, CO University of Northern Colorado | 6'1'' | 195 | TR | ![]() Arizona Signed | ||
| K (TR) | San Diego, CA Washington State University | 5'11'' | 190 | TR | ![]() Arizona Signed | ||
| WR (TR) | Uniontown, PA West Virginia University | 5'10'' | 180 | TR | ![]() Arizona Signed | ||
| WR (TR) | Downey, CA Colorado State University | 5'10'' | 180 | TR | ![]() Arizona Signed | ||
| CB (TR) | Miami, FL UNC Charlotte | 5'10'' | 180 | TR | ![]() Arizona Signed | ||
| OG (TR) | Aurora, CO University of Washington | 6'4'' | 310 | TR | ![]() Arizona Signed | ||
| LS (TR) | Jonesboro, AR Arkansas State University | 6'0'' | 221 | TR | ![]() Arizona Signed |


