- Football
- Basketball
2008 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 22 | — | — | — | — | — |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| DE | Muskegon, MI Muskegon Heights High School | 6'2'' | 234 | 71 | ![]() Central Michigan Signed | ||
| WR | Indianapolis, IN Ben Davis High School | 6'1'' | 190 | NR | ![]() Central Michigan Signed | ||
| DT | Miami, FL Miami Central High School | 5'11'' | 280 | NR | ![]() Central Michigan Signed | ||
| S | Fort Lauderdale, FL Dillard High School | 6'1'' | 185 | NR | ![]() Central Michigan Signed | ||
| OLB | Jackson, MI Jackson High School | 6'5'' | 215 | 65 | ![]() Central Michigan Signed | ||
| OLB | Inkster, MI Inkster High School | 6'2'' | 210 | NR | ![]() Central Michigan Signed | ||
| WR | Detroit, MI Crockett Technical High School | 5'8'' | 160 | NR | ![]() Central Michigan Signed | ||
| RB | Ramsey, IN North Harrison High School | 5'10'' | 205 | 71 | ![]() Central Michigan Signed | ||
| DE | Lansing, MI Catholic Central High School | 6'4'' | 215 | NR | ![]() Central Michigan Signed | ||
| QB | Sherwood, OH Fairview High School | 6'2'' | 185 | 74 | ![]() Central Michigan Signed | ||
| CB | Hialeah, FL Hialeah High School | 5'9'' | 170 | NR | ![]() Central Michigan Signed | ||
| OT | Traverse City, MI Traverse City West High School | 6'4'' | 265 | NR | ![]() Central Michigan Signed | ||
| OG | Lake Villa, IL Lakes Community High School | 6'3'' | 270 | NR | ![]() Central Michigan Signed | ||
| WR | Boca Raton, FL Boca Raton Community High School | 6'3'' | 185 | NR | ![]() Central Michigan Signed | ||
| DE | Coconut Creek, FL Monarch High School | 6'3'' | 205 | NR | ![]() Central Michigan Signed | ||
| WR | Miramar, FL Everglades High School | 6'3'' | 180 | NR | ![]() Central Michigan Signed | ||
| RB | Hialeah, FL Hialeah High School | 5'6'' | 160 | 63 | ![]() Central Michigan Signed | ||
| DE | Miami, FL Miami Northwestern High School | 6'2'' | 220 | NR | ![]() Central Michigan Committed | ||
| OG | Chesterton, IN Chesterton High School | 6'4'' | 245 | NR | ![]() Central Michigan Signed | ||
| S | Fort Lauderdale, FL Dillard High School | 6'0'' | 205 | NR | ![]() Central Michigan Signed | ||
| CB | Fort Lauderdale, FL Saint Thomas Aquinas High School | 6'2'' | 190 | NR | ![]() Central Michigan Signed | ||
| TE | Warren, MI De La Salle Collegiate High School | 6'3'' | 250 | NR | ![]() Central Michigan Signed | ||
| RB | Sarasota, FL Riverview High School | 5'10'' | 175 | 67 | ![]() Central Michigan Signed |
