- Football
- Basketball
2011 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 22 | 0 | 0 | 0 | 0 | 13 |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| #54 ATH | Virginia Beach, VA Ocean Lakes High School | 6'3'' | 220 | 78 | ![]() Vanderbilt Signed | ||
| #35 S | Vero Beach, FL Vero Beach Senior High School | 6'0'' | 183 | 78 | ![]() Vanderbilt Signed | ||
| #47 OT | Arlington, TN Arlington High School | 6'5'' | 275 | 78 | ![]() Vanderbilt Signed | ||
| #30 CB | Brentwood, TN Brentwood Academy | 5'10'' | 181 | 78 | ![]() Vanderbilt Signed | ||
| #50 S | Cleveland, MS Cleveland High School | 6'0'' | 193 | 77 | ![]() Vanderbilt Signed | ||
| #69 OT | Crystal Lake, IL Crystal Lake South High School | 6'4'' | 276 | 77 | ![]() Vanderbilt Signed | ||
| #76 OT | Washington, DC Fork Union Military Academy | 6'6'' | 315 | 77 | ![]() Vanderbilt Committed | ||
| #105 DE | Alpharetta, GA Chattahoochee High School | 6'3'' | 250 | 77 | ![]() Vanderbilt Signed | ||
| #54 TE | Evansville, IN Reitz Memorial High School | 6'5'' | 235 | 76 | ![]() Vanderbilt Signed | ||
| #57 TE | Westlake Village, CA Oaks Christian High School | 6'6'' | 230 | 76 | ![]() Vanderbilt Signed | ||
| #49 CB | Jasper, AL Jasper High Schol | 5'11'' | 170 | 76 | ![]() Vanderbilt Signed | ||
| #127 DE | Cape Coral, FL Island Coast High School | 6'3'' | 215 | 76 | ![]() Vanderbilt Signed | ||
| #118 RB | Neptune Beach, FL Fletcher Senior High School | 5'8'' | 175 | 75 | ![]() Vanderbilt Signed | ||
| #132 RB | Hialeah, FL Hialeah High School | 5'5'' | 191 | 74 | ![]() Vanderbilt Signed | ||
| #79 TE | Pickerington, OH Pickerington North High School | 6'4'' | 210 | 74 | ![]() Vanderbilt Signed | ||
| #145 OT | Cordova, TN Evangelical Christian School | 6'4'' | 260 | 74 | ![]() Vanderbilt Signed | ||
| #176 DE | Bloomfield Hills, MI Brother Rice High School | 6'3'' | 245 | 74 | ![]() Vanderbilt Signed | ||
| #161 ATH | Seffner, FL Armwood High School | 6'0'' | 170 | 74 | ![]() Vanderbilt Signed | ||
| #154 OT | Oak Ridge, TN Oak Ridge High School | 6'4'' | 265 | 73 | ![]() Vanderbilt Signed | ||
| #180 DT | Hendersonville, TN Hendersonville High School | 6'4'' | 265 | NR | ![]() Vanderbilt Signed | ||
| #172 QB | Colorado Springs, CO Pine Creek High School | 6'3'' | 195 | NR | ![]() Vanderbilt Signed | ||
| #162 S | San Antonio, TX John Paul Stevens High School | 6'1'' | 190 | NR | ![]() Vanderbilt Signed |
