- Football
- Basketball
2008 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 22 | — | — | — | — | — |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| TE | Hughson, CA Central Catholic High School | 6'5'' | 205 | NR | ![]() UNLV Signed | ||
| OT | Saugus, CA Saugus High School | 6'5'' | 265 | NR | ![]() UNLV Signed | ||
| ILB | Springerville, AZ Round Valley High School | 6'3'' | 225 | 71 | ![]() UNLV Signed | ||
| RB | Cedar Hill, TX Cedar Hill High School | 5'9'' | 193 | 64 | ![]() UNLV Signed | ||
| OG | Wailuku, HI Baldwin High School | 6'2'' | 293 | 74 | ![]() UNLV Signed | ||
| WR | Lathrop, CA | 5'10'' | 170 | NR | ![]() UNLV Signed | ||
| DT | Greenville, TX Greenville High School | 6'3'' | 260 | NR | ![]() UNLV Signed | ||
| ATH | Tucson, AZ Marana High School | 6'2'' | 180 | 72 | ![]() UNLV Signed | ||
| WR | Las Vegas, NV Western High School | 6'3'' | 185 | 77 | ![]() UNLV Signed | ||
| WR | Las Vegas, NV Bishop Gorman High School | 6'0'' | 203 | 65 | ![]() UNLV Signed | ||
| DT | Menlo Park, CA Menlo High School | 6'3'' | 270 | NR | ![]() UNLV Signed | ||
| DE (JC) | Oakland, CA Laney College | 6'2'' | 235 | NR | ![]() UNLV Signed | ||
| ATH (JC) | Yuma, AZ | 6'0'' | 205 | NR | ![]() UNLV Committed | ||
| OG | Corona, CA Santiago High School | 6'2'' | 295 | NR | ![]() UNLV Signed | ||
| OT | Honolulu, HI Kamehameha Schools | 6'5'' | 280 | NR | ![]() UNLV Signed | ||
| ATH | Las Vegas, NV Shadow Ridge High School | 6'2'' | 183 | NR | ![]() UNLV Signed | ||
| ATH | Suisan City, CA Rodriguez High School | 5'8'' | 170 | NR | ![]() UNLV Signed | ||
| OG | Loomis, CA Del Oro High School | 6'3'' | 260 | NR | ![]() UNLV Signed | ||
| S | Garland, TX North Garland High School | 5'11'' | 192 | 70 | ![]() UNLV Signed | ||
| WR | San Jacinto, CA San Jacinto High School | 6'6'' | 190 | NR | ![]() UNLV Signed | ||
| DE | Plano, TX Plano Senior High School | 6'4'' | 230 | NR | ![]() UNLV Signed | ||
| ILB | Tempe, AZ McClintock High School | 6'1'' | 215 | 72 | ![]() UNLV Signed | ||
| DE | Tucson, AZ Marana High School | 6'4'' | 230 | NR | ![]() UNLV Signed |
