- Football
- Basketball
2024 Player Commits
| Commits | ESPN 300 Commits | Other Commits | |||
| 37 | 0 | 37 | 0 | 1 | 15 |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| #28 RB | Andalusia, AL Andalusia High School | 6'1'' | 210 | 80 | ![]() Houston Signed | ||
| #31 S | Pearland, TX Shadow Creek High School | 6'1'' | 195 | 79 | ![]() Houston Signed | ||
| #60 DE | Pearland, TX Shadow Creek High School | 6'2'' | 245 | 78 | ![]() Houston Signed | ||
| #33 OG | Houston, TX Westfield High School | 6'4'' | 305 | 78 | ![]() Houston Signed | ||
| #52 ATH | Athens, AL Athens High School | 6'0'' | 200 | 78 | ![]() Houston Signed | ||
| #72 WR | New Orleans, LA Holy Cross High School | 6'0'' | 175 | 78 | ![]() Houston Signed | ||
| #82 DE | Mansfield, TX Lake Ridge High School | 6'4'' | 235 | 77 | ![]() Houston Signed | ||
| #56 OG | Grandview, MO Grandview High School | 6'3'' | 285 | 77 | ![]() Houston Signed | ||
| #62 OG | DeSoto, TX DeSoto High School | 6'4'' | 310 | 77 | ![]() Houston Signed | ||
| #10 DT (JC) | Wathena, KS Hutchinson Community College | 6'3'' | 300 | 76 | ![]() Houston Signed | ||
| #122 DE | Missouri City, TX Thurgood Marshall High School | 6'5'' | 250 | 75 | ![]() Houston Signed | ||
| #103 RB | Mobile, AL Davidson High School | 5'11'' | 185 | 75 | ![]() Houston Signed | ||
| #36 TE-Y | Jeanerette, LA Jeanerette Senior High School | 6'3'' | 230 | 75 | ![]() Houston Signed | ||
| #10 OT (JC) | San Jose, CA Foothill College | 6'5'' | 320 | 74 | ![]() Houston Signed | ||
| #4 OG (JC) | Milledgeville, GA Georgia Military College | 6'3'' | 260 | 73 | ![]() Houston Signed | ||
| #57 TE-H | Houston, TX North Shore High School | 6'3'' | 225 | 73 | ![]() Houston Signed | ||
| K | Melbourne, AUS ProKick Australia | 6'1'' | 200 | NR | ![]() Houston Signed | ||
| OLB (JC) | Kilgore, TX Kilgore College | 6'2'' | 225 | NR | ![]() Houston Committed 04/15/2024 | ||
| TE-Y (TR) | Belleville, MI Michigan State University | 6'6'' | 260 | TR | ![]() Houston Signed | ||
| DT (TR) | Dickinson, TX Tulane University | 6'5'' | 275 | TR | ![]() Houston Signed | ||
| ILB (TR) | Houston, TX University of Louisiana Monroe | 6'2'' | 225 | TR | ![]() Houston Signed | ||
| OG (TR) | Katy, TX Louisiana Tech University | 6'4'' | 306 | TR | ![]() Houston Signed | ||
| DT (TR) | Killeen, TX University of Tulsa | 6'1'' | 298 | TR | ![]() Houston Signed | ||
| OG (TR) | Centennial, CO University of California at Los Angeles | 6'6'' | 310 | TR | ![]() Houston Signed | ||
| CB (TR) | Mobile, AL Southern University Lab | 6'1'' | 180 | TR | ![]() Houston Signed | ||
| OLB (TR) | Port Saint Lucie, FL University of Louisiana at Lafayette | 6'4'' | 222 | TR | ![]() Houston Signed | ||
| CB (TR) | Kissimmee, FL Syracuse University | 5'10'' | 179 | TR | ![]() Houston Signed | ||
| OLB (TR) | New Orleans, LA Tulane University | 6'1'' | 215 | TR | ![]() Houston Signed | ||
| DT (TR) | Mount Pleasant, MI Central Michigan University | 6'5'' | 280 | TR | ![]() Houston Signed | ||
| CB (TR) | Katy, TX Tulane University | 5'11'' | 185 | TR | ![]() Houston Signed | ||
| QB-DT (TR) | Baton Rouge, LA University of Louisiana at Lafayette | 6'2'' | 209 | TR | ![]() Houston Signed | ||
| WR (TR) | Lawrenceville, GA University of Georgia | 5'8'' | 185 | TR | ![]() Houston Signed | ||
| S (TR) | Collins, MS West Virginia University | 6'2'' | 210 | TR | ![]() Houston Signed | ||
| TE-Y (TR) | Austin, TX Texas Tech University | 6'4'' | 245 | TR | ![]() Houston Signed | ||
| S (TR) | Berwick, PA East Carolina University | 5'11'' | 190 | TR | ![]() Houston Signed | ||
| OT (TR) | Houston, TX University of Mississippi | 6'5'' | 290 | TR | ![]() Houston Signed | ||
| OT (TR) | Greenwood, IN University of Louisville | 6'5'' | 295 | TR | ![]() Houston Signed | ||
| OLB (TR) | Overland Park, KS New Mexico State University | 6'2'' | 250 | TR | ![]() Houston Committed 05/05/2024 | ||
| ILB (TR) | Cypress, TX Louisiana State University | 6'1'' | 218 | TR | ![]() Houston Signed |

