- Football
- Basketball
2008 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 24 | — | — | — | — | — |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| S | Fairborn, OH Fairborn High School | 6'1'' | 175 | NR | ![]() Toledo Signed | ||
| CB | Hamilton, OH Hamilton High School | 5'10'' | 175 | 78 | ![]() Toledo Signed | ||
| WR | Columbus, OH Saint Francis De Sales High School | 6'4'' | 185 | NR | ![]() Toledo Signed | ||
| S | Delran, NJ Holy Cross High School | 6'0'' | 185 | NR | ![]() Toledo Signed | ||
| S | Pittsburgh, PA Brashear High School | 6'2'' | 158 | 76 | ![]() Toledo Signed | ||
| DT | Fort Wayne, IN R. Nelson Snider High School | 6'3'' | 240 | NR | ![]() Toledo Signed | ||
| CB | Gahanna, OH Lincoln High School | 6'1'' | 175 | 66 | ![]() Toledo Signed | ||
| OLB | Clarion, PA Clarion Area High School | 6'1'' | 205 | 71 | ![]() Toledo Committed | ||
| OLB (JC) | Joliet, IL Joliet Junior College | 6'0'' | 225 | NR | ![]() Toledo Signed | ||
| WR | Hamilton, OH Hamilton High School | 6'4'' | 185 | 67 | ![]() Toledo Committed | ||
| QB (JC) | Woodland Hills, CA | 6'3'' | 215 | NR | ![]() Toledo Signed | ||
| QB | Cape Coral, FL Cape Coral High School | 6'0'' | 199 | NR | ![]() Toledo Signed | ||
| OT (POST) | New Berlin, NY Milford Academy | 6'6'' | 323 | NR | ![]() Toledo Signed | ||
| ILB | Hamilton, OH Hamilton High School | 6'3'' | 200 | 70 | ![]() Toledo Signed | ||
| OG | Hamilton, OH Hamilton High School | 6'3'' | 305 | 74 | ![]() Toledo Signed | ||
| DE | Southfield, MI Southfield High School | 6'4'' | 230 | NR | ![]() Toledo Signed | ||
| DE | Kettering, OH Archbishop Alter High School | 6'4'' | 225 | NR | ![]() Toledo Signed | ||
| RB | Tampa, FL Middleton High School | 5'10'' | 215 | NR | ![]() Toledo Committed | ||
| RB | Daytona Beach, FL Seabreeze Senior High School | 5'10'' | 165 | 70 | ![]() Toledo Signed | ||
| WR | Detroit, MI Renaissance High School | 6'3'' | 181 | NR | ![]() Toledo Signed | ||
| DT | Evanston, IL Evanston Township High School | 6'4'' | 268 | NR | ![]() Toledo Signed | ||
| OT | Ann Arbor, MI Ann Arbor Pioneer High School | 6'4'' | 280 | NR | ![]() Toledo Signed | ||
| WR | Middletown, OH Middletown High School | 6'1'' | 175 | 67 | ![]() Toledo Signed | ||
| RB | Toledo, OH Rogers High School | 5'10'' | 195 | 62 | ![]() Toledo Signed | ||
| S | Tampa, FL Hillsborough High School | 6'1'' | 200 | NR | ![]() Toledo Signed | ||
| OLB | Pittsburgh, PA Central Catholic High School | 6'1'' | 205 | NR | ![]() Toledo Signed | ||
| DE (JC) | Los Altos, CA Foothill College | 6'5'' | 240 | NR | ![]() Toledo Signed |
