- Football
- Basketball
2008 Player Commits
| Commits | ESPN 150 Commits | ESPN 300 Commits | |||
| 29 | — | — | — | — | — |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| OG | Milwaukee, WI Wisconsin Lutheran High School | 6'4'' | 284 | NR | ![]() Wisconsin Signed | ||
| WR | Kenosha, WI Mary D. Bradford High School | 6'0'' | 180 | NR | ![]() Wisconsin Signed | ||
| DE | Menasha, WI Menasha High School | 6'6'' | 230 | 80 | ![]() Wisconsin Signed | ||
| TE | West Allis, WI Nathan Hale High School | 6'8'' | 240 | 73 | ![]() Wisconsin Signed | ||
| ILB | Green Bay, WI Ashwaubenon High School | 6'2'' | 203 | 72 | ![]() Wisconsin Signed | ||
| RB | Bolingbrook, IL Bolingbrook High School | 5'10'' | 185 | 79 | ![]() Wisconsin Signed | ||
| CB | Coppell, TX Coppell High School | 5'11'' | 179 | 78 | ![]() Wisconsin Signed | ||
| OT | Saint Paul, MN Cretin-Derham Hall High School | 6'5'' | 265 | 75 | ![]() Wisconsin Signed | ||
| QB | Kingsport, TN Sullivan South High School | 6'3'' | 212 | 79 | ![]() Wisconsin Signed | ||
| K | Brookfield, WI Brookfield Central High School | 6'3'' | 210 | 76 | ![]() Wisconsin Signed | ||
| DT (JC) | Joliet, IL Joliet Junior College | 6'2'' | 295 | NR | ![]() Wisconsin Signed | ||
| DE | Naples, FL Golden Gate High School | 6'7'' | 205 | 79 | ![]() Wisconsin Signed | ||
| OT | Neenah, WI Neenah High School | 6'6'' | 285 | 75 | ![]() Wisconsin Signed | ||
| DE | Richfield, MN Academy Of Holy Angels | 6'6'' | 225 | 74 | ![]() Wisconsin Signed | ||
| OLB | Lombard, IL Montini Catholic High School | 6'1'' | 215 | 65 | ![]() Wisconsin Signed | ||
| S | Carrollton, TX Hebron High School | 6'0'' | 167 | NR | ![]() Wisconsin Signed | ||
| ILB | Springfield, IL Sacred Heart-Griffin High School | 6'1'' | 230 | 79 | ![]() Wisconsin Signed | ||
| OG | Augusta, WI Augusta High School | 6'5'' | 315 | NR | ![]() Wisconsin Signed | ||
| CB | Boca Raton, FL Boca Raton Community High School | 5'9'' | 170 | NR | ![]() Wisconsin Signed | ||
| RB | Richland, WI Richland Center High School | 6'0'' | 205 | NR | ![]() Wisconsin Signed | ||
| DE | Waukee, IA Waukee High School | 6'4'' | 219 | 74 | ![]() Wisconsin Signed | ||
| OG | Troy, OH Troy High School | 6'3'' | 275 | 77 | ![]() Wisconsin Signed | ||
| OG | Milwaukee, WI St. John's NW Military Academy | 6'3'' | 305 | NR | ![]() Wisconsin Signed | ||
| CB | Mansfield, TX Timberview High School | 6'0'' | 159 | 76 | ![]() Wisconsin Signed | ||
| S | Fort Lauderdale, FL Boyd Anderson High School | 6'2'' | 192 | 74 | ![]() Wisconsin Signed | ||
| TE | Rogers, AR Rogers High School | 6'5'' | 235 | NR | ![]() Wisconsin Signed | ||
| OT | Holmen, WI Holmen High School | 6'7'' | 305 | NR | ![]() Wisconsin Signed | ||
| DE | Miami, FL Miami Country Day School | 6'5'' | 255 | NR | ![]() Wisconsin Signed | ||
| OT | Slinger, WI Kettle Moraine Luthern High School | 6'6'' | 280 | NR | ![]() Wisconsin Signed |
