- Football
- Basketball
2014 Player Commits
| Commits | ESPN 300 Commits | Other Commits | |||
| 31 | 0 | 31 | 0 | 0 | 8 |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| #80 S | Virginia Beach, VA Tallwood High School | 6'0'' | 195 | 75 | ![]() Old Dominion Signed | ||
| #111 RB | Woolwick Township, NJ Kingsway High School | 5'9'' | 184 | 75 | ![]() Old Dominion Signed | ||
| #98 OLB | Ahoskie, NC Hertford County High School | 6'4'' | 214 | 75 | ![]() Old Dominion Signed | ||
| #117 ATH | East Rochester, NY East Rochester High School | 6'1'' | 191 | 74 | ![]() Old Dominion Signed | ||
| #68 CB | Erial, NJ Timber Creek Regional High School | 5'11'' | 180 | 74 | ![]() Old Dominion Signed | ||
| #195 WR | Williamstown, NJ Williamstown High School | 5'9'' | 169 | 73 | ![]() Old Dominion Signed | ||
| #9 OG (JC) | Pasadena, CA Pasadena City College | 6'5'' | 285 | 71 | ![]() Old Dominion Committed 01/29/2014 | ||
| #86 QB-PP | Duncan, SC James Byrnes High School | 6'1'' | 180 | 71 | ![]() Old Dominion Signed | ||
| #235 WR | Midlothian, VA Manchester High School | 6'3'' | 204 | 70 | ![]() Old Dominion Signed | ||
| RB | Chesapeake, VA Grassfield High School | 5'8'' | 165 | NR | ![]() Old Dominion Signed | ||
| ATH | Chesapeake, VA Grassfield High School | 5'6'' | 174 | NR | ![]() Old Dominion Signed | ||
| OC | Mechanicsville, VA Atlee High School | 6'2'' | 280 | NR | ![]() Old Dominion Signed | ||
| CB | Susquehanna, PA Susquehanna Community High School | 6'2'' | 185 | NR | ![]() Old Dominion Signed | ||
| WR | Nokesville, VA Patriot High School | 5'11'' | 170 | NR | ![]() Old Dominion Signed | ||
| DT | Midlothian, VA Clover Hill High School | 6'1'' | 315 | NR | ![]() Old Dominion Signed | ||
| CB | Erie, PA Cathedral Prep School | 5'11'' | 178 | NR | ![]() Old Dominion Signed | ||
| DT | Warrenton, GA Warren County High School | 6'2'' | 280 | NR | ![]() Old Dominion Signed | ||
| DT | Charlottesville, VA Albemarle High School | 6'3'' | 275 | NR | ![]() Old Dominion Signed | ||
| OLB | Burlington, NC Walter M. Williams High School | 6'0'' | 207 | NR | ![]() Old Dominion Signed | ||
| ILB | Westville, NJ West Deptford High School | 6'0'' | 221 | NR | ![]() Old Dominion Signed | ||
| DT | Hazlet, NJ Raritan High School | 6'3'' | 280 | NR | ![]() Old Dominion Signed | ||
| OT (POST) | Midlothian, VA Fork Union Military Academy | 6'5'' | 280 | NR | ![]() Old Dominion Signed | ||
| TE-H | Owings, MD Northern High School | 6'3'' | 210 | NR | ![]() Old Dominion Signed | ||
| WR | Virginia Beach, VA Tallwood High School | 6'2'' | 190 | NR | ![]() Old Dominion Signed | ||
| OLB | Germantown, MD Seneca Valley High School | 6'3'' | 210 | NR | ![]() Old Dominion Signed | ||
| LS | Blacksburg, VA Blacksburg High School | 6'5'' | 255 | NR | ![]() Old Dominion Signed | ||
| K | Raleigh, NC Millbrook High School | 6'1'' | 195 | NR | ![]() Old Dominion Signed | ||
| ILB (JC) | Simi Valley, CA Pierce College | 6'4'' | 240 | NR | ![]() Old Dominion Signed | ||
| OLB (JC) | Burbank, CA Pierce College | 6'2'' | 217 | NR | ![]() Old Dominion Signed | ||
| OLB (JC) | Poplarville, MS Pearl River Community College | 6'0'' | 225 | NR | ![]() Old Dominion Signed | ||
| DE (JC) | Rochester, NY Nassau Community College | 6'3'' | 250 | NR | ![]() Old Dominion Signed | ||
| OT (JC) | Los Angeles, CA Pasadena City College | 6'4'' | 310 | NR | ![]() Old Dominion Signed | ||
| WR (JC) | Fort Lauderdale, FL ASA College | 5'11'' | 175 | NR | ![]() Old Dominion Signed |
