- Football
- Basketball
2024 Player Commits
| Commits | ESPN 300 Commits | Other Commits | |||
| 28 | 0 | 28 | 0 | 2 | 17 |
| PLAYER | POS | LOCATION | HT | WT | STARS | GRADE | SCHOOL |
| #1 OLB (JC) | Kansas City, MO Hutchinson Community College | 6'0'' | 230 | 80 | ![]() Illinois Signed | ||
| #33 RB | Chandler, AZ Chandler High School | 6'0'' | 180 | 80 | ![]() Illinois Signed | ||
| #37 OG | Mount Pleasant, MI Mount Pleasant High School | 6'4'' | 280 | 78 | ![]() Illinois Signed | ||
| #66 DE | La Grange, IL Lyons Township High School | 6'4'' | 260 | 78 | ![]() Illinois Signed | ||
| #64 ATH | Chicago, IL Morgan Park High School | 5'11'' | 170 | 78 | ![]() Illinois Signed | ||
| #36 QB-PP | Starkville, MS Starkville High School | 6'0'' | 195 | 77 | ![]() Illinois Signed | ||
| #54 OG | Philadelphia, PA Imhotep Institute Charter High School | 6'4'' | 320 | 77 | ![]() Illinois Signed | ||
| #85 CB | Winter Park, FL Winter Park High School | 6'1'' | 180 | 77 | ![]() Illinois Signed | ||
| #8 WR (JC) | Minneapolis, MN Iowa Central Community College | 5'10'' | 185 | 77 | ![]() Illinois Signed | ||
| #61 DT | Dublin, OH Dublin Coffman High School | 6'4'' | 250 | 77 | ![]() Illinois Signed | ||
| #106 DE | Wheaton, IL Wheaton North High School | 6'3'' | 240 | 76 | ![]() Illinois Signed | ||
| #47 ILB | Tooele, UT Stansbury High School | 6'1'' | 215 | 76 | ![]() Illinois Signed | ||
| #105 S | Lyndon, KS Lyndon High School | 5'11'' | 180 | 76 | ![]() Illinois Signed | ||
| #147 WR | Gatlinburg, TN Gatlinburg-Pittman High School | 6'3'' | 180 | 76 | ![]() Illinois Signed | ||
| #94 DT | Lewis Center, OH Pickerington North High School | 6'3'' | 260 | 75 | ![]() Illinois Signed | ||
| #9 CB (JC) | Richmond, TX Trinity Valley Community College | 6'0'' | 190 | 74 | ![]() Illinois Signed | ||
| #154 OT | Mundelein, IL Mundelein High School | 6'6'' | 310 | 74 | ![]() Illinois Signed | ||
| #155 CB | Fort Pierce, FL Fort Pierce Westwood High School | 6'0'' | 175 | 74 | ![]() Illinois Signed | ||
| #57 TE-Y | Stromsburg, NE Cross County High School | 6'5'' | 230 | 71 | ![]() Illinois Signed | ||
| DT (TR) | Monroe, LA Auburn University | 6'2'' | 311 | TR | ![]() Illinois Signed | ||
| OG (TR) | Colts Neck, NJ Michigan State University | 6'5'' | 320 | TR | ![]() Illinois Signed | ||
| TE-H (TR) | Taylor Ridge, IL Murray State | 6'6'' | 252 | TR | ![]() Illinois Signed | ||
| DT (TR) | Kissimmee, FL Florida State University | 6'4'' | 290 | TR | ![]() Illinois Signed | ||
| OG (TR) | Saint Louis, MO Grambling State Univ High School | 6'4'' | 300 | TR | ![]() Illinois Signed | ||
| OT (TR) | Oakland, CA University of New Mexico | 6'5'' | 320 | TR | ![]() Illinois Signed | ||
| CB (TR) | Prosper, TX University of Texas | 6'0'' | 209 | TR | ![]() Illinois Signed | ||
| DT (TR) | Gainesville, FL Florida A&M Developmental Research School | 5'11'' | 290 | TR | ![]() Illinois Signed | ||
| CB (TR) | Miramar, FL Ohio University | 5'8'' | 172 | TR | ![]() Illinois Signed |

