Baycurrent Classic
October 7 - 11, 2026Golf ChannelYokohama Country Club - Yokohama, Japan
Par71Yards7322
Purse$8,000,000Previous WinnerXander Schauffele
Round 1 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Thorbjornsen | -6 | -6 | 11 | -- | -- | -- | -- | 38 | |
| T2 | Keith Mitchell | -3 | -3 | 12* | -- | -- | -- | -- | 43 | |
| T2 | Ren Yonezawa | -3 | -3 | 12 | -- | -- | -- | -- | 45 | |
| T2 | Max Greyserman | -3 | -3 | 11 | -- | -- | -- | -- | 41 | |
| T2 | Stephan Jaeger | -3 | -3 | 11 | -- | -- | -- | -- | 41 | |
| T2 | Ricky Castillo | -3 | -3 | 10* | -- | -- | -- | -- | 36 | |
| T2 | Collin Morikawa | -3 | -3 | 9* | -- | -- | -- | -- | 32 | |
| T2 | Jacob Bridgeman | -3 | -3 | 9* | -- | -- | -- | -- | 32 | |
| T2 | Nick Taylor | -3 | -3 | 9 | -- | -- | -- | -- | 33 | |
| T2 | Kosuke Sunagawa | -3 | -3 | 9 | -- | -- | -- | -- | 33 | |
| T2 | Max Homa | -3 | -3 | 5 | -- | -- | -- | -- | 17 | |
| T12 | Michael Kim | -2 | -2 | 12* | -- | -- | -- | -- | 44 | |
| T12 | Pierceson Coody | -2 | -2 | 12 | -- | -- | -- | -- | 46 | |
| T12 | Kristoffer Ventura | -2 | -2 | 11* | -- | -- | -- | -- | 41 | |
| T12 | Mac Meissner | -2 | -2 | 11* | -- | -- | -- | -- | 41 | |
| T12 | Michael Brennan | -2 | -2 | 10* | -- | -- | -- | -- | 37 | |
| T12 | Alex Smalley | -2 | -2 | 10 | -- | -- | -- | -- | 38 | |
| T12 | Nico Echavarria | -2 | -2 | 10 | -- | -- | -- | -- | 38 | |
| T12 | Takumi Kanaya | -2 | -2 | 9 | -- | -- | -- | -- | 34 | |
| T12 | Hiroshi Iwata | -2 | -2 | 8* | -- | -- | -- | -- | 29 | |
| T12 | Jordan Smith | -2 | -2 | 6* | -- | -- | -- | -- | 22 | |
| T12 | Wyndham Clark | -2 | -2 | 5 | -- | -- | -- | -- | 18 | |
| T12 | Hideki Matsuyama | -2 | -2 | 5 | -- | -- | -- | -- | 18 | |
| T12 | Zach Bauchou | -2 | -2 | 4 | -- | -- | -- | -- | 14 | |
| T12 | Doug Ghim | -2 | -2 | 4 | -- | -- | -- | -- | 14 | |
| T26 | Beau Hossler | -1 | -1 | 12 | -- | -- | -- | -- | 47 | |
| T26 | Keita Nakajima | -1 | -1 | 11 | -- | -- | -- | -- | 43 | |
| T26 | Sungjae Im | -1 | -1 | 10* | -- | -- | -- | -- | 38 | |
| T26 | Maverick McNealy | -1 | -1 | 10 | -- | -- | -- | -- | 39 | |
| T26 | Xander Schauffele | -1 | -1 | 9* | -- | -- | -- | -- | 34 | |
| T26 | Taylor Pendrith | -1 | -1 | 9 | -- | -- | -- | -- | 35 | |
| T26 | Jackson Suber | -1 | -1 | 9 | -- | -- | -- | -- | 35 | |
| T26 | John Parry | -1 | -1 | 8* | -- | -- | -- | -- | 30 | |
| T26 | Johnny Keefer | -1 | -1 | 8 | -- | -- | -- | -- | 31 | |
| T26 | Patrick Rodgers | -1 | -1 | 7* | -- | -- | -- | -- | 26 | |
| T26 | Ryo Hisatsune | -1 | -1 | 7 | -- | -- | -- | -- | 27 | |
| T26 | Yusaku Hosono | -1 | -1 | 7 | -- | -- | -- | -- | 27 | |
| T26 | Adam Scott | -1 | -1 | 6 | -- | -- | -- | -- | 24 | |
| T26 | Steven Fisk | -1 | -1 | 5 | -- | -- | -- | -- | 19 | |
| T26 | Justin Thomas | -1 | -1 | 5 | -- | -- | -- | -- | 19 | |
| T26 | Ryan Gerard | -1 | -1 | 5* | -- | -- | -- | -- | 19 | |
| T26 | Keegan Bradley | -1 | -1 | 5 | -- | -- | -- | -- | 19 | |
| T26 | Brian Harman | -1 | -1 | 4* | -- | -- | -- | -- | 15 | |
| T26 | Davis Thompson | -1 | -1 | 4* | -- | -- | -- | -- | 15 | |
| T26 | Andrew Putnam | -1 | -1 | 4* | -- | -- | -- | -- | 15 | |
| T26 | Lee Hodges | -1 | -1 | 3* | -- | -- | -- | -- | 11 | |
| T47 | Denny McCarthy | E | E | 11 | -- | -- | -- | -- | 44 | |
| T47 | Matt McCarty | E | E | 11 | -- | -- | -- | -- | 44 | |
| T47 | Rasmus Neergaard-Petersen | E | E | 8* | -- | -- | -- | -- | 31 | |
| T47 | Kevin Roy | E | E | 8 | -- | -- | -- | -- | 32 | |
| T47 | Chandler Phillips | E | E | 7* | -- | -- | -- | -- | 27 | |
| T47 | Taylor Moore | E | E | 7 | -- | -- | -- | -- | 28 | |
| T47 | Rickie Fowler | E | E | 5 | -- | -- | -- | -- | 20 | |
| T47 | Koshin Nagasaki (a) | E | E | 4 | -- | -- | -- | -- | 16 | |
| T47 | David Lipsky | E | E | 3* | -- | -- | -- | -- | 12 | |
| T56 | Ben Kohles | +1 | +1 | 12* | -- | -- | -- | -- | 47 | |
| T56 | Min Woo Lee | +1 | +1 | 10* | -- | -- | -- | -- | 40 | |
| T56 | Matt Wallace | +1 | +1 | 8* | -- | -- | -- | -- | 32 | |
| T56 | Christiaan Bezuidenhout | +1 | +1 | 8* | -- | -- | -- | -- | 32 | |
| T56 | Sahith Theegala | +1 | +1 | 6* | -- | -- | -- | -- | 25 | |
| T56 | Tony Finau | +1 | +1 | 5* | -- | -- | -- | -- | 21 | |
| T62 | Billy Horschel | +2 | +2 | 10* | -- | -- | -- | -- | 41 | |
| T62 | Jordan Spieth | +2 | +2 | 10* | -- | -- | -- | -- | 41 | |
| T62 | Aldrich Potgieter | +2 | +2 | 9 | -- | -- | -- | -- | 38 | |
| T62 | Yoshinori Fujimoto | +2 | +2 | 8 | -- | -- | -- | -- | 34 | |
| T62 | Aguri Iwasaki | +2 | +2 | 7* | -- | -- | -- | -- | 29 | |
| T62 | Tomohiro Ishizaka | +2 | +2 | 6* | -- | -- | -- | -- | 26 | |
| 68 | Jinichiro Kozuma | +3 | +3 | 8* | -- | -- | -- | -- | 34 | |
| T69 | Sanghee Lee | +4 | +4 | 11* | -- | -- | -- | -- | 47 | |
| T69 | Kurt Kitayama | +4 | +4 | 5 | -- | -- | -- | -- | 24 | |
| T69 | Kevin Yu | +4 | +4 | 5* | -- | -- | -- | -- | 24 | |
| T69 | Tom Hoge | +4 | +4 | 4* | -- | -- | -- | -- | 20 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start











