Charles Schwab Challenge
May 28 - 31, 2026CBS/ESPN+/Golf Channel/Paramount+Colonial Country Club - Fort Worth, TX
Par70Yards7289
Purse$9,900,000Previous WinnerBen Griffin
Round 2 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | J.J. Spaun | -10 | -4 | 9* | 64 | -- | -- | -- | 64 | |
| 2 | 17 | Ryo Hisatsune | -8 | -4 | 14* | 66 | -- | -- | -- | 66 | |
| T3 | 4 | Doug Ghim | -7 | -2 | 11* | 65 | -- | -- | -- | 65 | |
| T3 | 4 | Gary Woodland | -7 | -2 | 9* | 65 | -- | -- | -- | 65 | |
| T5 | 27 | Eric Cole | -6 | -3 | 12 | 67 | -- | -- | -- | 67 | |
| T5 | 4 | Tom Kim | -6 | E | 11 | 64 | -- | -- | -- | 64 | |
| T5 | 36 | Ben Griffin | -6 | -4 | 10* | 68 | -- | -- | -- | 68 | |
| T5 | 27 | Akshay Bhatia | -6 | -3 | 9* | 67 | -- | -- | -- | 67 | |
| T5 | 2 | Rasmus Neergaard-Petersen | -6 | -1 | 7* | 65 | -- | -- | -- | 65 | |
| T5 | 4 | Ryan Gerard | -6 | - | 1:24 PM | 64 | -- | -- | -- | 64 | |
| T5 | 4 | Andrew Putnam | -6 | - | 1:57 PM | 64 | -- | -- | -- | 64 | |
| T12 | 20 | Kevin Roy | -5 | -2 | 14* | 67 | -- | -- | -- | 67 | |
| T12 | 11 | Matt McCarty | -5 | +1 | 9 | 64 | -- | -- | -- | 64 | |
| T12 | 11 | Lee Hodges | -5 | +1 | 7 | 64 | -- | -- | -- | 64 | |
| T12 | 5 | Ricky Castillo | -5 | - | 1:13 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Brian Harman | -5 | - | 1:24 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Keegan Bradley | -5 | - | 1:24 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Alex Smalley | -5 | - | 1:35 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Kevin Yu | -5 | - | 1:35 PM* | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Jordan Smith | -5 | - | 2:08 PM | 65 | -- | -- | -- | 65 | |
| T12 | 5 | Luke Clanton | -5 | - | 2:30 PM* | 65 | -- | -- | -- | 65 | |
| T22 | 10 | Michael Brennan | -4 | -1 | 9 | 67 | -- | -- | -- | 67 | |
| T22 | 3 | Michael Thorbjornsen | -4 | - | 12:40 PM* | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Max Homa | -4 | - | 12:51 PM | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Mackenzie Hughes | -4 | - | 1:02 PM | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Davis Riley | -4 | - | 1:13 PM* | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Nico Echavarria | -4 | - | 1:13 PM | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Hideki Matsuyama | -4 | - | 1:35 PM | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Adam Schenk | -4 | - | 1:35 PM* | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Russell Henley | -4 | - | 1:46 PM | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Brice Garnett | -4 | - | 2:08 PM | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Mac Meissner | -4 | - | 2:08 PM* | 66 | -- | -- | -- | 66 | |
| T22 | 3 | Adrien Dumont de Chassart | -4 | - | 2:30 PM | 66 | -- | -- | -- | 66 | |
| T34 | 7 | Austin Smotherman | -3 | -1 | 13 | 68 | -- | -- | -- | 68 | |
| T34 | 23 | Joel Dahmen | -3 | -2 | 12* | 69 | -- | -- | -- | 69 | |
| T34 | 23 | Séamus Power | -3 | -2 | 11 | 69 | -- | -- | -- | 69 | |
| T34 | 49 | Rickie Fowler | -3 | -3 | 10* | 70 | -- | -- | -- | 70 | |
| T34 | 7 | Tom Hoge | -3 | -1 | 10* | 68 | -- | -- | -- | 68 | |
| T34 | 27 | Billy Horschel | -3 | +2 | 10 | 65 | -- | -- | -- | 65 | |
| T34 | 23 | Davis Thompson | -3 | -2 | 9 | 69 | -- | -- | -- | 69 | |
| T34 | 15 | Ludvig Åberg | -3 | +1 | 9* | 66 | -- | -- | -- | 66 | |
| T34 | 2 | Sahith Theegala | -3 | E | 8* | 67 | -- | -- | -- | 67 | |
| T34 | 7 | Chandler Blanchet | -3 | -1 | 7* | 68 | -- | -- | -- | 68 | |
| T34 | 23 | Haotong Li | -3 | -2 | 6* | 69 | -- | -- | -- | 69 | |
| T34 | 2 | Kensei Hirata | -3 | E | 6 | 67 | -- | -- | -- | 67 | |
| T34 | 7 | Jeffrey Kang | -3 | -1 | 5 | 68 | -- | -- | -- | 68 | |
| T34 | 2 | Kevin Kisner | -3 | - | 12:40 PM | 67 | -- | -- | -- | 67 | |
| T34 | 2 | Max McGreevy | -3 | - | 12:51 PM* | 67 | -- | -- | -- | 67 | |
| T49 | 8 | Takumi Kanaya | -2 | -1 | 13 | 69 | -- | -- | -- | 69 | |
| T49 | 8 | Rico Hoey | -2 | E | 11* | 68 | -- | -- | -- | 68 | |
| T49 | 34 | Brandt Snedeker | -2 | -2 | 9* | 70 | -- | -- | -- | 70 | |
| T49 | 34 | Michael Kim | -2 | -2 | 8* | 70 | -- | -- | -- | 70 | |
| T49 | 8 | Kevin Streelman | -2 | E | 8 | 68 | -- | -- | -- | 68 | |
| T49 | 8 | Mark Hubbard | -2 | E | 8 | 68 | -- | -- | -- | 68 | |
| T49 | 54 | Zach Bauchou | -2 | -3 | 7* | 71 | -- | -- | -- | 71 | |
| T49 | 34 | Patrick Fishburn | -2 | -2 | 7 | 70 | -- | -- | -- | 70 | |
| T49 | 8 | Adrien Saddier | -2 | -1 | 6 | 69 | -- | -- | -- | 69 | |
| T49 | 8 | Kris Ventura | -2 | -1 | 6 | 69 | -- | -- | -- | 69 | |
| T49 | 8 | Christiaan Bezuidenhout | -2 | - | 12:40 PM | 68 | -- | -- | -- | 68 | |
| T49 | 8 | Harry Hall | -2 | - | 1:13 PM | 68 | -- | -- | -- | 68 | |
| T49 | 8 | Steven Fisk | -2 | - | 1:24 PM* | 68 | -- | -- | -- | 68 | |
| T49 | 8 | Robert MacIntyre | -2 | - | 1:35 PM | 68 | -- | -- | -- | 68 | |
| T49 | 8 | Austin Eckroat | -2 | - | 2:08 PM* | 68 | -- | -- | -- | 68 | |
| T49 | 8 | John VanDerLaan | -2 | - | 2:19 PM | 68 | -- | -- | -- | 68 | |
| T65 | 38 | Matthieu Pavon | -1 | -2 | 13 | 71 | -- | -- | -- | 71 | |
| T65 | 8 | Ben Kohles | -1 | E | 11* | 69 | -- | -- | -- | 69 | |
| T65 | 58 | Erik van Rooyen | -1 | +4 | 11 | 65 | -- | -- | -- | 65 | |
| T65 | 18 | Lucas Glover | -1 | -1 | 10 | 70 | -- | -- | -- | 70 | |
| T65 | 33 | Matt Kuchar | -1 | +2 | 10 | 67 | -- | -- | -- | 67 | |
| T65 | 24 | Sam Stevens | -1 | +1 | 7 | 68 | -- | -- | -- | 68 | |
| T65 | 18 | A.J. Ewart | -1 | -1 | 5* | 70 | -- | -- | -- | 70 | |
| T65 | 8 | Daniel Brown | -1 | E | 5* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Thorbjørn Olesen | -1 | - | 1:02 PM | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Chad Ramey | -1 | - | 1:02 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Andrew Novak | -1 | - | 1:13 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Garrick Higgo | -1 | - | 1:35 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Justin Thomas | -1 | - | 1:46 PM | 69 | -- | -- | -- | 69 | |
| T65 | 8 | J.T. Poston | -1 | - | 1:46 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Sam Ryder | -1 | - | 1:57 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Hank Lebioda | -1 | - | 1:57 PM | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Paul Peterson | -1 | - | 2:19 PM | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Keita Nakajima | -1 | - | 2:19 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Jackson Suber | -1 | - | 2:19 PM* | 69 | -- | -- | -- | 69 | |
| T65 | 8 | Davis Chatfield | -1 | - | 2:30 PM | 69 | -- | -- | -- | 69 | |
| Projected Cut -1 | |||||||||||
| T85 | 28 | Beau Hossler | E | +1 | 12* | 69 | -- | -- | -- | 69 | |
| T85 | 2 | Tony Finau | E | E | 9* | 70 | -- | -- | -- | 70 | |
| T85 | 28 | Taylor Moore | E | +1 | 8* | 69 | -- | -- | -- | 69 | |
| T85 | 28 | Patrick Rodgers | E | +1 | 7* | 69 | -- | -- | -- | 69 | |
| T85 | 28 | Christo Lamprecht | E | +1 | 6 | 69 | -- | -- | -- | 69 | |
| T85 | 44 | Jimmy Stanger | E | +2 | 6* | 68 | -- | -- | -- | 68 | |
| T85 | 2 | Marcelo Rozo | E | E | 5 | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Nick Dunlap | E | - | 12:40 PM | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Rasmus Højgaard | E | - | 12:51 PM | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Danny Walker | E | - | 12:51 PM* | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Chris Kirk | E | - | 1:24 PM* | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Brian Campbell | E | - | 1:46 PM* | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Sungjae Im | E | - | 1:46 PM | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Emiliano Grillo | E | - | 1:57 PM* | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Adam Svensson | E | - | 1:57 PM* | 70 | -- | -- | -- | 70 | |
| T85 | 2 | Dylan Wu | E | - | 2:08 PM | 70 | -- | -- | -- | 70 | |
| T85 | 2 | David Skinns | E | - | 2:19 PM* | 70 | -- | -- | -- | 70 | |
| T85 | 28 | Camilo Villegas | +1 | +2 | 12 | 69 | -- | -- | -- | 69 | |
| T103 | - | Keith Mitchell | +1 | E | 7* | 71 | -- | -- | -- | 71 | |
| T103 | - | Johnny Keefer | +1 | E | 7* | 71 | -- | -- | -- | 71 | |
| T103 | 20 | Pontus Nyholm | +1 | +1 | 6 | 70 | -- | -- | -- | 70 | |
| T103 | - | Zac Blair | +1 | - | 12:40 PM* | 71 | -- | -- | -- | 71 | |
| T103 | - | Lanto Griffin | +1 | - | 12:51 PM | 71 | -- | -- | -- | 71 | |
| T103 | - | Vince Whaley | +1 | - | 12:51 PM* | 71 | -- | -- | -- | 71 | |
| T103 | - | Sudarshan Yellamaraju | +1 | - | 1:02 PM* | 71 | -- | -- | -- | 71 | |
| T103 | - | William Mouw | +1 | - | 1:46 PM* | 71 | -- | -- | -- | 71 | |
| T103 | - | Pierceson Coody | +1 | - | 2:08 PM* | 71 | -- | -- | -- | 71 | |
| T103 | - | Neal Shipley | +1 | - | 2:19 PM | 71 | -- | -- | -- | 71 | |
| T103 | - | Trace Crowe | +1 | - | 2:30 PM | 71 | -- | -- | -- | 71 | |
| T114 | 14 | Chandler Phillips | +2 | -2 | 13* | 74 | -- | -- | -- | 74 | |
| T114 | 31 | Charley Hoffman | +2 | +2 | 12 | 70 | -- | -- | -- | 70 | |
| T114 | 11 | Webb Simpson | +2 | +1 | 11 | 71 | -- | -- | -- | 71 | |
| T114 | 8 | Zecheng Dou | +2 | -1 | 7 | 73 | -- | -- | -- | 73 | |
| T114 | 11 | Hayden Springer | +2 | +1 | 6* | 71 | -- | -- | -- | 71 | |
| T114 | 3 | Mason Howell (a) | +2 | E | 5 | 72 | -- | -- | -- | 72 | |
| T114 | 3 | Nick Hardy | +2 | - | 12:40 PM* | 72 | -- | -- | -- | 72 | |
| T114 | 3 | Cam Davis | +2 | - | 1:24 PM* | 72 | -- | -- | -- | 72 | |
| T114 | 3 | Alejandro Tosti | +2 | - | 2:30 PM* | 72 | -- | -- | -- | 72 | |
| T123 | 1 | Patton Kizzire | +3 | - | 1:02 PM | 73 | -- | -- | -- | 73 | |
| T123 | 1 | Ben Martin | +3 | - | 1:02 PM* | 73 | -- | -- | -- | 73 | |
| T123 | 1 | David Lipsky | +3 | - | 1:57 PM | 73 | -- | -- | -- | 73 | |
| T123 | 1 | John Parry | +3 | - | 2:30 PM* | 73 | -- | -- | -- | 73 | |
| T127 | 1 | Max Greyserman | +4 | E | 9 | 74 | -- | -- | -- | 74 | |
| T127 | 5 | Albert Hansson (a) | +4 | +1 | 5* | 73 | -- | -- | -- | 73 | |
| 129 | 2 | Joe Highsmith | +6 | - | 1:13 PM* | 76 | -- | -- | -- | 76 | |
| 130 | 13 | Ryan Palmer | +7 | +5 | 12* | 72 | -- | -- | -- | 72 | |
| 131 | 1 | Karl Vilips | +10 | +1 | 11 | 79 | -- | -- | -- | 79 | |
| - | - | Stephan Jaeger | WD | - | WD | 75 | -- | -- | -- | 75 | |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
J.J. Spaun knocks in birdie on Hole 16
Gary Woodland knocks in birdie on Hole 14
Ryo Hisatsune drains birdie on Hole 11



















