TomPurtzer
- USA
- Birthdate12/5/1951
- BirthplaceDes Moines, Iowa
- CollegeArizona State
- SwingRight
- Turned Pro1973
Greater Hickory Kia Classic at Rock Barn
October 17 - 19, 2014Rock Barn Golf & Spa - Conover, NC
Par71Yards6874
Rock Barn G&S - Conover, NC
Par70Yards6846
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 283.8 | 67.9% | 77.8% | 2.107 | 0% | 0 | 4 | 9 |
Pos 70 (+4)
Round 3
| Rock Barn G&S | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 70 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 2
| Rock Barn G&S | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| Score | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 38 | 76 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Rock Barn G&S | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| Score | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 5 | 35 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more