Jeong-WooHam
- Korea
- Birthdate8/30/1994 (31)
- BirthplaceCheonan, South Korea
- SwingRight
- Turned Pro2016
- HT/WT5' 7", 198 lbs
Astara Golf Championship
February 8 - 11, 2024Country Club de Bogota-Lagos - Bogota, Colombia
Par71Yards7237
Country Club de Bogota-Pacos - Bogota, Colombia
Par70Yards6254
Pos Missed Cut (-3)
Round 2
| Country Club de Bogota-Pacos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Country Club de Bogota-Lagos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 35 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 35 | 70 |
Eagle
Birdie
Bogey
Dbl bogey or more