ScottieScheffler
- United States
- Birthdate6/21/1996 (29)
- BirthplaceDallas, Texas
- CollegeTexas
- SwingRight
- Turned Pro2018
AT&T Pebble Beach Pro-Am
February 1 - 3, 2024Spyglass Hill GC - Pebble Beach, CA
Par72Yards7041
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6972
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 293.5 | 59.5% | 88.9% | 1.708 | 50% | 0 | 16 | 3 |
Pos T6 (-13)
Round 3
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 34 | 70 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 2
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 31 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 33 | 64 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Spyglass Hill GC | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 34 | 69 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest Videos
Scottie Scheffler honored to win 4th straight Nicklaus Award