Williams Baptist Eagles @ New Orleans Privateers
Williams Baptist Eagles
starters |
Marcus SpringerM. Springer #5 |
Reece DunlapR. Dunlap #3 |
Kendall IvyK. Ivy #20 |
E.J. RuckerE.J. Rucker #15 |
Demoine BrownD. Brown #23 |
bench |
Shackeel ButtersS. Butters #35 |
Abel YekehA. Yekeh #11 |
Allen EarnheartA. Earnheart #33 |
Dominique DyesD. Dyes #12 |
D'Angelo GriffinD. Griffin #4 |
Travon CobbT. Cobb #2 |
Marquez ChewM. Chew #10 |
Andre BlackA. Black #14 |
Allen BuchananA. Buchanan #0 |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 21 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 4-4 | 100.0 | 4 |
| 24 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| 37 | 15 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 7-15 | 46.7 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| 30 | 5 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 18 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| 14 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 20 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 1-2 | 50.0 | 1 |
| 21 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 1-4 | 25.0 | 4 |
74 | 4 | 19 | 23 | 15 | 9 | 0 | 22 | 28-57 | 49.1 | 7-19 | 36.8 | 11-18 | 61.1 | 20 |
New Orleans Privateers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 21 | 8 | 2 | 7 | 9 | 0 | 0 | 1 | 6 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 25 | 21 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 10-14 | 71.4 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
| 31 | 11 | 1 | 10 | 11 | 4 | 2 | 1 | 5 | 4-8 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 |
| 22 | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 |
| 21 | 2 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 9 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| 22 | 16 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 6-9 | 66.7 | 2-5 | 40.0 | 2-2 | 100.0 | 0 |
| 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 25 | 14 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 5-5 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0 |
91 | 10 | 29 | 39 | 26 | 11 | 5 | 22 | 36-64 | 56.3 | 7-12 | 58.3 | 12-13 | 92.3 | 15 |
Game Information
Lakefront Arena
8:00 PM, December 21, 2016
New Orleans, LA
- Referees:
- Sean Casey
- Randal Anders
- Daniel Brown
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 0-0 | - | 2-0 |
| McNeese | 0-0 | - | 2-1 |
| Houston Christian | 0-0 | - | 1-1 |
| Incarnate Word | 0-0 | - | 1-1 |
| Lamar | 0-0 | - | 1-1 |
| New Orleans | 0-0 | - | 1-1 |
| UT Rio Grande Valley | 0-0 | - | 1-1 |
| East Texas A&M | 0-0 | - | 1-2 |
| Texas A&M-Corpus Christi | 0-0 | - | 1-2 |
| Nicholls | 0-0 | - | 0-2 |
| Northwestern State | 0-0 | - | 0-2 |
| SE Louisiana | 0-0 | - | 0-3 |

