DesmondBane
- Orlando Magic
- #3
- Guard
- HT/WT6' 6", 215 lbs
- Birthdate6/25/1998 (28)
- College
- Draft Info2020: Rd 1, Pk 30 (BOS)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 33.6 | 48.4 | 39.1 | 90.8 | 4.1 | 4.1 | 0.5 | 1.0 | 3.1 | 2.0 | 20.1 |
| 7 | 36.1 | 39.1 | 43.1 | 80.0 | 4.7 | 1.9 | 0.3 | 1.9 | 4.0 | 1.6 | 18.1 |
| 395 | 30.5 | 47.5 | 40.7 | 89.0 | 4.5 | 3.8 | 0.4 | 1.0 | 2.5 | 1.9 | 18.3 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/3 | @ | L | 38 | 50.0 | 60.0 | 60.0 | 3 | 3 | 1 | 2 | 4 | 0 | 16 |
| East 1st Round - Game 7 | |||||||||||||
| Fri 5/1 | vs | L | 38 | 38.9 | 33.3 | 0.0 | 3 | 1 | 0 | 2 | 3 | 0 | 17 |
| East 1st Round - Game 6 | |||||||||||||
| Wed 4/29 | @ | L | 34 | 40.0 | 40.0 | 100.0 | 5 | 1 | 0 | 3 | 5 | 2 | 18 |
| East 1st Round - Game 5 | |||||||||||||
| Mon 4/27 | vs | W | 37 | 38.9 | 50.0 | 75.0 | 5 | 1 | 0 | 1 | 4 | 3 | 22 |
| East 1st Round - Game 4 | |||||||||||||
| Sat 4/25 | vs | W | 38 | 50.0 | 77.8 | 0.0 | 7 | 0 | 0 | 1 | 3 | 1 | 25 |
| East 1st Round - Game 3 | |||||||||||||
Fantasy Men's Basketball
News: 3 days agoBane feels confident entering his second year with the Magic, Philip Rossman-Reish of Orlando Magic Daily reports.
Spin: Bane navigated an entirely new team and coach a season ago after being traded from Memphis to Orlando in June of 2025. However, that won't be the case entering the 2026-27 campaign. Bane has voiced his confidence in the team and staff around him, and he's also been impressed with one of his new teammates, Nikola Vucevic, stating that Vucevic has a serious approach and makes it clear that he's in Orlando to win, per Jason Beede of the Orlando Sentinel. Bane averaged 20.1 points while shooting 48.3 percent from the field over 82 regular-season appearances a year ago, and he'll have a good chance to inflict more damage on the offensive end heading into the new season.
ESPN Fantasy Projection: The Magic traded for Bane prior to last season to give them a 3-point threat in a lineup that lacked long-range shooting, and in his first season he averaged more than 20 points with two 3-pointers per game. Bane maxed in both of those categories in 2023-24, when he averaged 23.7 PPG and 3.3 3PG with the Grizzlies. He has the upside to achieve that level of 3-point output this season, particularly if teammates Paolo Banchero and Franz Wagner are healthy and siphoning away defensive pressure.