Washington Nationals @ St. Louis Cardinals
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 PM, July 16, 2023
St. Louis, Missouri
Attendance: 42,626
Game Time:2:46
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Rob Drake
- Second Base Umpire - Bill Miller
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | WSH | STL | |||
|---|---|---|---|---|---|
| 2nd | Ruiz homered to right (358 feet). | 1 | 0 | ||
| 4th | Knizner singled to right, Gorman scored, DeJong to third. | 1 | 1 | ||
| 4th | Donovan reached on infield single to shortstop, DeJong scored, Knizner to second. | 1 | 2 | ||
| 4th | Nootbaar singled to center, Knizner scored, Donovan to third. | 1 | 3 | ||
| 5th | Gorman homered to right center (423 feet). | 1 | 4 | ||
| 6th | Smith doubled to right, Abrams scored and Thomas scored. | 3 | 4 | ||
| 6th | Goldschmidt homered to center (443 feet), Donovan scored. | 3 | 6 | ||
| 6th | Burleson grounded out to second, Nootbaar scored, Walker to third. | 3 | 7 | ||
| 6th | Gorman reached on infield single to first, Walker scored. | 3 | 8 | ||
| 8th | Ruiz grounded out to pitcher, Abrams scored, Smith to second, Thomas to third. | 4 | 8 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

