Miami Marlins @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 2 | 9 | 96-59 | 3.21 | |
| 1.1 | 0 | 0 | 0 | 1 | 14-10 | 1.08 | |
| 1.0 | 1 | 1 | 0 | 1 | 13-9 | 1.02 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-11 | 1.69 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, May 13, 2026Coverage: MLB.TV
Minneapolis, Minnesota
Attendance: 14,005
Game Time:2:53
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | MIA | MIN | |||
|---|---|---|---|---|---|
| 1st | Lopez reached on infield single to first, Edwards scored, Hicks to second. | 1 | 0 | ||
| 1st | Norby grounded into double play, third to second to first, Hicks scored, Stowers out at second, Lopez to third. | 2 | 0 | ||
| 1st | Buxton homered to left (382 feet). | 2 | 1 | ||
| 2nd | Caissie homered to left center (400 feet), Jiménez scored. | 4 | 1 | ||
| 3rd | Buxton homered to left center (418 feet). | 4 | 2 | ||
| 4th | Mack singled to center, Jiménez scored, Caissie to third. | 5 | 2 | ||
| 4th | Edwards doubled to left, Caissie scored, Mack to third. | 6 | 2 | ||
| 4th | Hicks singled to center, Mack scored and Edwards scored. | 8 | 2 | ||
| 5th | Bell doubled to right, Lee scored and Martin scored. | 8 | 4 | ||
| 6th | Hicks grounded into fielder's choice to second, Edwards scored. | 9 | 4 | ||
| 8th | Clemens homered to right center (419 feet). | 9 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

