Los Angeles Angels @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 5 | 2 | 4 | 66-38 | 4.99 | |
| 1.2 | 2 | 1 | 3 | 3 | 43-22 | 3.66 | |
| 1.1 | 0 | 0 | 0 | 3 | 15-11 | 2.84 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 1.96 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-7 | 3.68 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 PM, May 26, 2026Coverage: MLB.TV
Detroit, Michigan
Attendance: 21,954
Game Time:2:57
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Brennan Miller
- Second Base Umpire - Ben May
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | LAA | DET | |||
|---|---|---|---|---|---|
| 2nd | McKinstry hit sacrifice fly to center, Keith scored, Torkelson to third. | 0 | 1 | ||
| 3rd | Grissom singled to center, O'Hoppe scored and Neto scored, Grissom to second. | 2 | 1 | ||
| 4th | Adell homered to left (407 feet). | 3 | 1 | ||
| 4th | Neto doubled to left, Walton scored. | 4 | 1 | ||
| 4th | McKinstry hit sacrifice fly to right, Keith scored. | 4 | 2 | ||
| 5th | McGonigle tripled to right, Vierling scored and Pérez scored. | 4 | 4 | ||
| 5th | Jones singled to right, McGonigle scored, Greene to second, Dingler to third. | 4 | 5 | ||
| 6th | Pérez homered to left (386 feet). | 4 | 6 | ||
| 8th | O'Hoppe doubled to right, Peraza scored. | 5 | 6 | ||
| 8th | Grissom homered to right center (384 feet), O'Hoppe scored, Neto scored and Trout scored. | 9 | 6 | ||
| 9th | Siri homered to left (401 feet). | 10 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAA lead 1-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 24 | 29 | .453 | 2.5 | L4 |
| Houston | 24 | 31 | .436 | 3.5 | W4 |
| Los Angeles | 21 | 34 | .382 | 6.5 | W4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 25 | .561 | - | L2 |
| Chicago | 27 | 26 | .509 | 3 | W1 |
| Minnesota | 26 | 28 | .481 | 4.5 | L1 |
| Kansas City | 22 | 32 | .407 | 8.5 | L1 |
| Detroit | 21 | 34 | .382 | 10 | L1 |

