San Diego Padres @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 8 | 6 | 3 | 1 | 72-47 | 4.17 | |
| 1.2 | 1 | 0 | 1 | 3 | 34-24 | 1.52 | |
| 0.1 | 3 | 1 | 0 | 0 | 10-8 | 4.82 | |
| 1.2 | 0 | 0 | 1 | 0 | 19-13 | 1.96 | |
| 1.0 | 1 | 1 | 0 | 1 | 11-8 | 1.98 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, June 19, 2026Coverage: MLB.TV
Arlington, Texas
Attendance: 33,406
Game Time:2:50
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - John Bacon
Scoring Summary
Inning | SD | TEX | |||
|---|---|---|---|---|---|
| 1st | Sheets singled to right, Tatis Jr. scored, Taylor to third. | 1 | 0 | ||
| 1st | France homered to right (363 feet), Taylor scored, Sheets scored and Bogaerts scored. | 5 | 0 | ||
| 1st | Nimmo doubled to center, Pederson scored, Jung to third. | 5 | 1 | ||
| 1st | Osuna doubled to right, Jung scored and Nimmo scored, Duran to third. | 5 | 3 | ||
| 1st | Burger doubled to left, Duran scored and Osuna scored. | 5 | 5 | ||
| 1st | DÃaz reached on infield single to third, Burger scored, Lopez to second. | 5 | 6 | ||
| 4th | France homered to center (409 feet). | 6 | 6 | ||
| 4th | Langford doubled to center, Jung scored, Langford thrown out at third. | 6 | 7 | ||
| 6th | Duran singled to center, Jung scored, Nimmo to third. | 6 | 8 | ||
| 8th | Sheets homered to right (391 feet). | 7 | 8 | ||
| 8th | Langford homered to left center (430 feet). | 7 | 9 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX leads 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Diego | 38 | 36 | .514 | 9.5 | L1 |
| San Francisco | 31 | 44 | .413 | 17 | L1 |
| Colorado | 29 | 47 | .382 | 19.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 37 | .513 | - | W1 |
| Athletics | 37 | 38 | .493 | 1.5 | W1 |
| Texas | 36 | 39 | .480 | 2.5 | W1 |
| Houston | 36 | 41 | .468 | 3.5 | W3 |
| Los Angeles | 30 | 46 | .395 | 9 | L2 |

