Houston Astros @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 4 | 1 | 1 | 58-39 | 4.36 | |
| 1.1 | 1 | 1 | 1 | 0 | 15-10 | 2.50 | |
| 2.0 | 2 | 0 | 0 | 2 | 28-20 | 3.52 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 2.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 0.82 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
1:10 PM, June 27, 2026Coverage: MLB.TV
Detroit, Michigan
Attendance: 27,232
Game Time:2:46
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | HOU | DET | |||
|---|---|---|---|---|---|
| 2nd | Smith homered to left (380 feet), Walker scored. | 2 | 0 | ||
| 3rd | Altuve grounded into double play, shortstop to second to first, Peña scored, Paredes out at second. | 3 | 0 | ||
| 3rd | Carpenter homered to right center (390 feet), McGonigle scored, Keith scored and Torkelson scored. | 3 | 4 | ||
| 4th | Peña singled to center, Diaz scored, Vázquez to second. | 4 | 4 | ||
| 4th | Torkelson doubled to left, Rogers scored, Greene to third. | 4 | 5 | ||
| 5th | Lee homered to left center (369 feet). | 4 | 6 | ||
| 7th | Walker singled to left, Paredes scored, Altuve to second. | 5 | 6 | ||
| 8th | Peña singled to center, Diaz scored on error, Peña to second, Vázquez to second, Vázquez safe at third on fielding error by center fielder Outman. | 6 | 6 | ||
| 8th | Paredes doubled to right, Peña scored and Vázquez scored. | 8 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
HOU leads 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 42 | 41 | .506 | - | W1 |
| Athletics | 40 | 42 | .488 | 1.5 | W2 |
| Texas | 40 | 42 | .488 | 1.5 | W2 |
| Houston | 41 | 44 | .482 | 2 | W1 |
| Los Angeles | 34 | 49 | .410 | 8 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 42 | 38 | .525 | - | W1 |
| Cleveland | 42 | 40 | .512 | 1 | L1 |
| Minnesota | 39 | 44 | .470 | 4.5 | W1 |
| Detroit | 35 | 48 | .422 | 8.5 | L1 |
| Kansas City | 34 | 49 | .410 | 9.5 | L3 |

