Los Angeles Dodgers @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 3 | 1 | 2 | 95-66 | 4.84 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-10 | 3.58 | |
| 1.1 | 2 | 1 | 1 | 1 | 30-17 | 8.15 | |
| 0.2 | 0 | 0 | 1 | 1 | 12-6 | 3.51 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
9:40 PM, June 29, 2026Coverage: MLB.TV
Sacramento, California
Attendance: 12,394
Game Time:3:05
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Steven Jaschinski
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | LAD | ATH | |||
|---|---|---|---|---|---|
| 2nd | Muncy singled to right, T. Hernández scored, Tucker to second. | 1 | 0 | ||
| 2nd | Rushing singled to right, Tucker scored, Rojas to third. | 2 | 0 | ||
| 2nd | Thomas homered to right center (395 feet). | 2 | 1 | ||
| 2nd | Kuroda-Grauer singled to right, Muncy scored, Williams to third. | 2 | 2 | ||
| 2nd | Bolte grounded into fielder's choice to shortstop, Williams scored, Kuroda-Grauer out at second. | 2 | 3 | ||
| 4th | Muncy homered to right center (422 feet). | 3 | 3 | ||
| 4th | Pages homered to left (387 feet), Rojas scored. | 5 | 3 | ||
| 6th | Ohtani homered to right (432 feet), Rojas scored and Rushing scored. | 8 | 3 | ||
| 8th | Freeman singled to left, Rushing scored, Ohtani to second. | 9 | 3 | ||
| 9th | Kurtz walked, Kuroda-Grauer scored on Dreyer wild pitch, Bolte to second. | 9 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD lead 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 30 | .651 | - | W4 |
| San Diego | 43 | 41 | .512 | 12 | L4 |
| Arizona | 43 | 42 | .506 | 12.5 | W2 |
| San Francisco | 35 | 50 | .412 | 20.5 | L2 |
| Colorado | 33 | 53 | .384 | 23 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | W6 |
| Seattle | 44 | 43 | .506 | 0.5 | W2 |
| Houston | 43 | 45 | .489 | 2 | W1 |
| Athletics | 40 | 46 | .465 | 4 | L4 |
| Los Angeles | 36 | 51 | .414 | 8.5 | L2 |

