LouisVarland
- Toronto Blue Jays
- #77
- Relief Pitcher
- HT/WT6' 1", 205 lbs
- Birthdate12/9/1997 (28)
- BAT/THRLeft/Right
- BirthplaceSaint Paul, MN
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 |
| vs. HOU | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Home | 21 | 0 | 0 | 0 | 23.1 | 17 | 6 | 4 | 1 | 8 | 33 |
| vs. AL | 28 | 0 | 0 | 0 | 30.0 | 20 | 6 | 3 | 1 | 11 | 41 |
| June | 10 | 0 | 0 | 0 | 12.0 | 5 | 3 | 3 | 1 | 3 | 16 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 0 | 0 | 0 | 43.0 | 28 | 9 | 4 | 1 | 12 | 58 |
| 77 | 0 | 0 | 0 | 87.0 | 57 | 18 | 8 | 2 | 24 | 117 |
| 150 | 23 | 0 | 0 | 259.1 | 253 | 126 | 116 | 39 | 73 | 274 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 48 | 31 | .608 | - | W2 |
| Tampa Bay | 44 | 33 | .571 | 3 | W1 |
| Toronto | 39 | 41 | .488 | 9.5 | L2 |
| Baltimore | 38 | 44 | .463 | 11.5 | L2 |
| Boston | 32 | 46 | .410 | 15.5 | L1 |