PJPoulin
- Washington Nationals
- #50
- Relief Pitcher
- HT/WT6' 1", 195 lbs
- Birthdate7/25/1996 (29)
- BAT/THRRight/Left
- BirthplaceMarion, MA
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/19 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 4 | 50.0 | - | - | 3.65 |
| Fri 4/17 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | - | 3.86 |
| Thu 4/16 | @ | W | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | 0.0 | - | - | 4.22 |
| Tue 4/14 | @ | W | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 25 | 4 | 46.0 | - | - | 4.50 |
| Sun 4/12 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 5 | 0.0 | W(2-0) | - | 4.00 |
| Fri 4/10 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 0.0 | W(1-0) | - | 4.70 |
| Wed 4/8 | vs | L | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 3 | 0.0 | - | - | 5.40 |
| Tue 4/7 | vs | L | 1.1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 27 | 6 | 0.0 | - | HLD(3) | 5.68 |
| Sun 4/5 | vs | L | 2.0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 34 | 8 | 0.0 | - | - | 5.40 |
| Wed 4/1 | @ | L | 0.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 3 | 0.0 | - | HLD(2) | 3.00 |
| april | 9.2 | 10 | 5 | 5 | 3 | 5 | 6 | 17 | 14 | 178 | 42 | 48.0 | - | - | 4.66 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12.2 | 12 | 7 | 7 | 3 | 8 | 8 | 15 | 13 | 236 | 56 | 0.0 | - | - | 4.97 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| NY Mets | 7 | 15 | .318 | 8.5 | L11 |