JhoanDuran
- Philadelphia Phillies
- #59
- Relief Pitcher
- HT/WT6' 5", 230 lbs
- Birthdate1/8/1998 (28)
- BAT/THRRight/Right
- BirthplaceEsperanza, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (PHI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/23 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 4 | 0.0 | - | SV(9) | 1.84 |
| Fri 5/22 | vs | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | L(1-2) | - | 1.98 |
| Mon 5/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 3 | 0.0 | - | SV(8) | 1.42 |
| Thu 5/14 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 4 | 0.0 | - | SV(7) | 1.54 |
| Tue 5/12 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 21 | 5 | 0.0 | - | SV(6) | 1.69 |
| Sun 5/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | - | 1.86 |
| Fri 5/8 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 0.0 | - | - | 2.08 |
| Tue 5/5 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 27 | 7 | 0.0 | - | - | 2.35 |
| may | 8.0 | 6 | 2 | 2 | 1 | 5 | 15 | 6 | 8 | 148 | 34 | 0.0 | - | - | 2.25 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 15.2 | 12 | 4 | 3 | 1 | 5 | 24 | 12 | 9 | 261 | 62 | 0.0 | - | - | 1.72 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Latest Videos
Passan: Mets and Phillies are 'asserting themselves' with trades for closers
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| NY Mets | 22 | 32 | .407 | 14 | L4 |