AlejandroOsuna
- Texas Rangers
- #19
- Left Fielder
- HT/WT5' 9", 185 lbs
- Birthdate10/10/2002 (23)
- BAT/THRLeft/Left
- BirthplaceAhome, Mexico
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/24 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .434 | .339 | .773 |
| Sat 5/23 | @ | L | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .427 | .328 | .755 |
| Fri 5/22 | @ | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .403 | .293 | .696 |
| Wed 5/20 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .397 | .259 | .656 |
| Tue 5/19 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .394 | .250 | .644 |
| Mon 5/18 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .410 | .271 | .681 |
| Sun 5/17 | @ | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .424 | .283 | .706 |
| Sat 5/16 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .418 | .279 | .697 |
| Fri 5/15 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .431 | .282 | .713 |
| Wed 5/13 | vs | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .270 | .438 | .297 | .735 |
| Tue 5/12 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .286 | .432 | .314 | .746 |
| Mon 5/11 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | .425 | .313 | .738 |
| Sun 5/10 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .276 | .432 | .310 | .743 |
| Sat 5/9 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .441 | .308 | .749 |
| Fri 5/8 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .433 | .273 | .706 |
| Thu 5/7 | @ | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .448 | .286 | .734 |
| Wed 5/6 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .238 | .429 | .286 | .714 |
| Tue 5/5 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .417 | .278 | .694 |
| Sun 5/3 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .409 | .294 | .703 |
| Sat 5/2 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .429 | .313 | .741 |
| Fri 5/1 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .529 | .417 | .946 |
| may | 54 | 6 | 16 | 2 | 0 | 0 | 6 | 5 | 4 | 11 | 1 | 1 | .296 | .397 | .333 | .730 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .615 | .375 | .990 |
| Tue 4/28 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .600 | .429 | 1.029 |
| Mon 4/27 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| Sun 4/26 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| Fri 4/24 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| Thu 4/23 | vs | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| april | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | .375 | .615 | .375 | .990 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 62 | 8 | 19 | 2 | 0 | 0 | 7 | 9 | 5 | 12 | 1 | 2 | .306 | .434 | .339 | .773 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 26 | .509 | - | W1 |
| Seattle | 25 | 29 | .463 | 2.5 | L2 |
| Texas | 24 | 29 | .453 | 3 | L4 |
| Houston | 24 | 31 | .436 | 4 | W4 |
| Los Angeles | 20 | 34 | .370 | 7.5 | W3 |