BrandynGarcia
- Arizona Diamondbacks
- #55
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate5/27/2000 (26)
- BAT/THRLeft/Left
- BirthplaceNewport, RI
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 4 | 0.0 | - | - | 0.90 |
| Wed 5/27 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0.0 | - | HLD(4) | 1.00 |
| Mon 5/25 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 3 | 0.0 | - | - | 1.04 |
| Fri 5/22 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | HLD(3) | 1.17 |
| Wed 5/20 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(2) | 1.23 |
| Mon 5/18 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | 0.0 | - | - | 1.35 |
| Sat 5/16 | @ | L | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 16 | 4 | 0.0 | - | - | 1.59 |
| Mon 5/11 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0.0 | - | HLD(1) | 0.00 |
| Fri 5/8 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0.0 | - | - | 0.00 |
| Thu 5/7 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | - | 0.00 |
| Tue 5/5 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 0.00 |
| Fri 5/1 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 20 | 6 | 0.0 | - | - | 0.00 |
| may | 10.0 | 6 | 1 | 1 | 0 | 2 | 11 | 15 | 7 | 134 | 37 | 0.0 | - | - | 0.90 | ||
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |