ReynaldoLopez
- Atlanta Braves
- #40
- Relief Pitcher
- HT/WT6' 1", 225 lbs
- Birthdate1/4/1994 (32)
- BAT/THRRight/Right
- BirthplaceSan Pedro de Macoris, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| Fenway Park |
| Nationals Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.41 | 2 | 1 | 0 | 0 | 12 | 5 | 0 | 34.1 | 30 | 16 | 13 | 6 | 16 | 29 | .233 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 129 | 16 | 30 | 6 | 0 | 6 | 16 | 16 | 1 | 29 | 8 | 2 | .233 | .320 | .419 | .738 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.89 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 18.2 | 12 | 7 | 6 | 2 | 8 | 16 | .188 |
| 4.02 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 15.2 | 18 | 9 | 7 | 4 | 8 | 13 | .277 |
| 1.29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 3 | 5 | .192 |
| 3.95 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 27.1 | 25 | 15 | 12 | 6 | 13 | 24 | .243 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 7 | 16 | 4 | 0 | 2 | 7 | 15 | 0 | 16 | 4 | 1 | .246 | .388 | .400 | .788 |
| 64 | 9 | 14 | 2 | 0 | 4 | 9 | 1 | 1 | 13 | 4 | 1 | .219 | .239 | .438 | .676 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 3 | .150 |
| 4.08 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 17.2 | 17 | 11 | 8 | 3 | 9 | 19 | .250 |
| 3.38 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.2 | 10 | 4 | 4 | 2 | 5 | 7 | .244 |
| 2.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 2 | .143 |
| 1.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 4 | .182 |
| 3.38 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.2 | 10 | 4 | 4 | 2 | 5 | 7 | .244 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 3 | .211 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 3 | .150 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 0 | 1 | 2 | 7 | .167 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | .444 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 3 | 0 | 3 | 6 | .294 |
| 15.00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 6 | 5 | 5 | 1 | 5 | 3 | .400 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.41 | 2 | 1 | 0 | 0 | 12 | 5 | 0 | 34.1 | 30 | 16 | 13 | 6 | 16 | 29 | .233 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 0 | 1 | 2 | 7 | .167 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 3 | .211 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | .444 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 36.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 5 | 4 | 4 | 1 | 3 | 1 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 5 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .762 | 1.048 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .100 | .100 | .200 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .077 | .077 | .077 | .154 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 12 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .308 | .417 | .724 |
| 19 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | .211 | .211 | .474 | .684 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .188 | .235 | .188 | .423 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | .600 | .857 | .800 | 1.657 |
| 16 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 8 | 0 | 0 | .188 | .381 | .375 | .756 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | .267 | .389 | .467 | .856 |
| 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | .111 | .158 | .111 | .269 |
| 14 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | .357 | .412 | .714 | 1.126 |
| 14 | 3 | 5 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | .357 | .471 | .929 | 1.399 |
| 12 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .083 | .313 | .333 | .646 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .214 | .214 | .214 | .429 |
| 14 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .357 | .400 | .357 | .757 |
| 15 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .133 | .235 | .333 | .569 |
| 13 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .231 | .286 | .385 | .670 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 4 | 18 | 5 | 0 | 4 | 4 | 11 | 0 | 22 | 0 | 0 | .231 | .326 | .449 | .775 |
| 51 | 12 | 12 | 1 | 0 | 2 | 12 | 5 | 1 | 7 | 8 | 2 | .235 | .310 | .373 | .683 |
| 34 | 12 | 9 | 1 | 0 | 2 | 12 | 2 | 1 | 5 | 3 | 1 | .265 | .316 | .471 | .786 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 16 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | .188 | .235 | .375 | .610 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 84 | 13 | 22 | 4 | 0 | 4 | 13 | 11 | 0 | 17 | 6 | 1 | .262 | .344 | .452 | .796 |
| 35 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 9 | 2 | 1 | .200 | .282 | .343 | .625 |
| 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .400 | .650 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 12 | 20 | 4 | 0 | 4 | 12 | 11 | 1 | 20 | 6 | 2 | .244 | .337 | .439 | .776 |
| 47 | 4 | 10 | 2 | 0 | 2 | 4 | 5 | 0 | 9 | 2 | 0 | .213 | .288 | .383 | .671 |
Latest Videos
Law: 'I do love the return for the White Sox' in Eaton deal
BBTN thinks Eaton deal is lopsided for White Sox
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |