GrantWolfram
- Baltimore Orioles
- #48
- Relief Pitcher
- HT/WT6' 7", 250 lbs
- Birthdate12/12/1996 (29)
- BAT/THRLeft/Left
- BirthplaceHolland, MI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. KC |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Camden Yards |
| Fenway Park |
| Kauffman Stadium |
| Marlins Park |
| PNC Park |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.19 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 19.1 | 27 | 12 | 9 | 0 | 3 | 24 | .325 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 12 | 27 | 8 | 2 | 0 | 11 | 3 | 3 | 24 | 0 | 0 | .325 | .371 | .470 | .841 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.00 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 9.0 | 15 | 7 | 7 | 0 | 1 | 9 | .366 |
| 1.74 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 10.1 | 12 | 5 | 2 | 0 | 2 | 15 | .286 |
| 4.91 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 7.1 | 13 | 4 | 4 | 0 | 0 | 11 | .382 |
| 3.75 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 12.0 | 14 | 8 | 5 | 0 | 3 | 13 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 5 | 15 | 4 | 0 | 0 | 5 | 1 | 3 | 11 | 0 | 0 | .349 | .404 | .442 | .846 |
| 40 | 6 | 12 | 4 | 2 | 0 | 6 | 2 | 0 | 13 | 0 | 0 | .300 | .333 | .500 | .833 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 4 | .364 |
| 3.52 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 7.2 | 10 | 6 | 3 | 0 | 1 | 12 | .303 |
| 3.18 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5.2 | 9 | 2 | 2 | 0 | 0 | 5 | .360 |
| 4.91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 2 | 3 | .286 |
| 13.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| 4.91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 2 | 3 | .286 |
| 2.84 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6.1 | 8 | 2 | 2 | 0 | 2 | 4 | .320 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 | .250 |
| 18.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 5.40 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 2 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.19 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 19.1 | 27 | 12 | 9 | 0 | 3 | 24 | .325 |
| 7.00 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 9.0 | 15 | 7 | 7 | 0 | 1 | 9 | .366 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | .200 |
| 5.40 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 2 | .375 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 13 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .538 | .571 | .769 | 1.341 |
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 9 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .200 | .200 | .267 | .467 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .154 | .214 | .231 | .445 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .000 | .214 | .000 | .214 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .444 | .500 | .556 | 1.056 |
| 11 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .455 | .455 | .818 | 1.273 |
| 10 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .400 | .455 | .400 | .855 |
| 13 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | .308 | .400 | .462 | .862 |
| 10 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | .300 | .364 | .600 | .964 |
| 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .500 | .875 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .100 | .000 | .100 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | .366 | .395 | .463 | .859 |
| 42 | 11 | 12 | 4 | 2 | 0 | 11 | 2 | 1 | 7 | 0 | 0 | .286 | .333 | .476 | .810 |
| 24 | 9 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | .208 | .240 | .208 | .448 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 11 | 27 | 8 | 2 | 0 | 11 | 3 | 3 | 24 | 0 | 0 | .325 | .371 | .470 | .841 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 12 | 27 | 8 | 2 | 0 | 11 | 3 | 3 | 24 | 0 | 0 | .325 | .371 | .470 | .841 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 44 | 27 | .620 | - | W3 |
| Tampa Bay | 41 | 29 | .586 | 2.5 | L2 |
| Toronto | 35 | 38 | .479 | 10 | W1 |
| Baltimore | 34 | 40 | .459 | 11.5 | L3 |
| Boston | 29 | 41 | .414 | 14.5 | L2 |