JohnSchreiber
- Kansas City Royals
- #46
- Relief Pitcher
- HT/WT6' 2", 224 lbs
- Birthdate3/5/1994 (32)
- BAT/THRRight/Right
- BirthplaceWyandotte, MI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SEA |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Busch Stadium II |
| Comerica Park |
| Kauffman Stadium |
| Progressive Field |
| Safeco Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.86 | 0 | 2 | 1 | 1 | 24 | 0 | 0 | 22.0 | 19 | 7 | 7 | 3 | 10 | 12 | .244 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 7 | 19 | 5 | 0 | 3 | 9 | 10 | 1 | 12 | 1 | 0 | .244 | .330 | .423 | .753 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.29 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 14.0 | 11 | 2 | 2 | 0 | 6 | 9 | .229 |
| 5.63 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 8.0 | 8 | 5 | 5 | 3 | 4 | 3 | .267 |
| 5.06 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 10.2 | 10 | 6 | 6 | 2 | 8 | 5 | .263 |
| 0.79 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11.1 | 9 | 1 | 1 | 1 | 2 | 7 | .225 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 4 | 13 | 3 | 0 | 2 | 4 | 10 | 0 | 6 | 0 | 0 | .325 | .460 | .550 | 1.010 |
| 38 | 6 | 6 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 1 | 0 | .158 | .171 | .289 | .460 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
| 4.66 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 9.2 | 9 | 5 | 5 | 1 | 7 | 4 | .273 |
| 0.87 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10.1 | 8 | 1 | 1 | 1 | 3 | 7 | .216 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 5 | .188 |
| 0.87 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10.1 | 8 | 1 | 1 | 1 | 3 | 7 | .216 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | .250 |
| 6.75 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 2 | 2 | .300 |
| 4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | .444 |
| 3.86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 2 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 4.50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.86 | 0 | 2 | 1 | 1 | 24 | 0 | 0 | 22.0 | 19 | 7 | 7 | 3 | 10 | 12 | .244 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | .500 |
| 1.29 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 14.0 | 11 | 2 | 2 | 0 | 6 | 9 | .229 |
| 27.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .222 | .375 | .597 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .667 | .889 |
| 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .071 | .071 | .143 | .214 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .444 | .778 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 13 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .231 | .412 | .538 | .950 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| 7 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .375 | 1.000 | 1.375 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .125 | .300 | .125 | .425 |
| 12 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 11 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .333 | .364 | .697 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .333 | .556 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .222 | .417 | .222 | .639 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .333 | .429 | .762 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .300 | .573 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 2 | 13 | 4 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | .333 | .395 | .590 | .985 |
| 39 | 8 | 6 | 1 | 0 | 1 | 7 | 3 | 1 | 7 | 1 | 0 | .154 | .222 | .256 | .479 |
| 23 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 0 | .130 | .154 | .130 | .284 |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .091 | .091 | .091 | .182 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 10 | 19 | 5 | 0 | 3 | 9 | 10 | 1 | 12 | 1 | 0 | .244 | .330 | .423 | .753 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 7 | 19 | 5 | 0 | 3 | 9 | 10 | 1 | 12 | 1 | 0 | .244 | .330 | .423 | .753 |
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago White Sox | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |