AdrianMorejon
- San Diego Padres
- #50
- Relief Pitcher
- HT/WT5' 11", 224 lbs
- Birthdate2/27/1999 (27)
- BAT/THRLeft/Left
- BirthplaceHavana, Cuba
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Coors Field |
| Fenway Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.99 | 4 | 1 | 1 | 5 | 26 | 0 | 0 | 29.1 | 25 | 14 | 13 | 2 | 6 | 35 | .223 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 14 | 25 | 4 | 0 | 2 | 18 | 6 | 1 | 35 | 3 | 1 | .223 | .269 | .313 | .581 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.44 | 2 | 1 | 0 | 3 | 16 | 0 | 0 | 18.1 | 15 | 7 | 7 | 1 | 3 | 17 | .221 |
| 4.91 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 11.0 | 10 | 7 | 6 | 1 | 3 | 18 | .227 |
| 5.25 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 12.0 | 12 | 7 | 7 | 2 | 3 | 16 | .250 |
| 3.12 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 17.1 | 13 | 7 | 6 | 0 | 3 | 19 | .203 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 4 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 14 | 1 | 1 | .146 | .226 | .250 | .476 |
| 64 | 14 | 18 | 2 | 0 | 1 | 14 | 2 | 0 | 21 | 2 | 0 | .281 | .303 | .359 | .662 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 6.43 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 14.0 | 17 | 11 | 10 | 1 | 5 | 16 | .283 |
| 2.03 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 13.1 | 7 | 3 | 3 | 1 | 1 | 18 | .152 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 3 | .154 |
| 0.00 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8.1 | 3 | 0 | 0 | 0 | 1 | 9 | .111 |
| 2.03 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 13.1 | 7 | 3 | 3 | 1 | 1 | 18 | .152 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 9.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | .400 |
| 3.86 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 2 | 2 | .125 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 4 | .250 |
| 7.36 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 3.2 | 6 | 3 | 3 | 1 | 0 | 3 | .353 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 108.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 5 | 4 | 0 | 0 | 1 | .714 |
| 2.45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 1 | 5 | .214 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 1 | 5 | .000 |
| 9.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.99 | 4 | 1 | 1 | 5 | 26 | 0 | 0 | 29.1 | 25 | 14 | 13 | 2 | 6 | 35 | .223 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | .143 |
| 4.50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | .143 |
| 9.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3.44 | 2 | 1 | 0 | 3 | 16 | 0 | 0 | 18.1 | 15 | 7 | 7 | 1 | 3 | 17 | .221 |
| 108.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5 | 5 | 4 | 0 | 0 | 1 | .714 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| 16 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .313 | .313 | .313 | .625 |
| 16 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | .063 | .063 | .250 | .313 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 13 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .692 |
| 20 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | .300 | .333 | .350 | .683 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | .222 | .222 | .444 | .667 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 10 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .200 | .385 | .200 | .585 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | .333 | .375 | .400 | .775 |
| 14 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | .357 | .400 | .643 | 1.043 |
| 15 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .133 | .188 | .133 | .321 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .273 | .523 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .250 | .400 | .250 | .650 |
| 12 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | .167 | .167 | .417 | .583 |
| 13 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .385 | .692 |
| 12 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | .167 | .167 | .167 | .333 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .083 | .154 | .083 | .237 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 1 | 11 | 2 | 0 | 1 | 1 | 5 | 1 | 21 | 0 | 0 | .190 | .266 | .276 | .541 |
| 54 | 17 | 14 | 2 | 0 | 1 | 17 | 1 | 0 | 14 | 3 | 1 | .259 | .273 | .352 | .625 |
| 32 | 14 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 9 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .364 | .727 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 18 | 25 | 4 | 0 | 2 | 18 | 6 | 1 | 35 | 3 | 1 | .223 | .269 | .313 | .581 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 14 | 25 | 4 | 0 | 2 | 18 | 6 | 1 | 35 | 3 | 1 | .223 | .269 | .313 | .581 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |