OttoLopez
- Miami Marlins
- #6
- Shortstop
- HT/WT5' 10", 185 lbs
- Birthdate10/1/1998 (27)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| AT&T Park |
| Citi Field |
| Comerica Park |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| Yankee Stadium |
| Position |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 234 | 33 | 78 | 15 | 2 | 4 | 24 | 10 | 4 | 40 | 10 | 3 | .333 | .365 | .466 | .831 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 9 | 28 | 5 | 1 | 1 | 8 | 2 | 0 | 6 | 2 | 0 | .483 | .492 | .655 | 1.147 |
| 176 | 24 | 50 | 10 | 1 | 3 | 16 | 8 | 4 | 34 | 8 | 3 | .284 | .325 | .403 | .728 |
| 126 | 22 | 42 | 8 | 2 | 3 | 11 | 5 | 1 | 17 | 3 | 3 | .333 | .364 | .500 | .864 |
| 108 | 11 | 36 | 7 | 0 | 1 | 13 | 5 | 3 | 23 | 7 | 0 | .333 | .367 | .426 | .793 |
| 105 | 15 | 37 | 8 | 1 | 2 | 11 | 4 | 2 | 15 | 8 | 0 | .352 | .381 | .505 | .885 |
| 129 | 18 | 41 | 7 | 1 | 2 | 13 | 6 | 2 | 25 | 2 | 3 | .318 | .353 | .434 | .787 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | .278 | .350 | .333 | .683 |
| 100 | 18 | 33 | 6 | 2 | 3 | 11 | 5 | 1 | 23 | 4 | 0 | .330 | .364 | .520 | .884 |
| 112 | 12 | 37 | 7 | 0 | 1 | 12 | 3 | 2 | 14 | 5 | 2 | .330 | .350 | .420 | .770 |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 23 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | .348 | .385 | .391 | .776 |
| 51 | 5 | 15 | 2 | 0 | 0 | 3 | 3 | 1 | 8 | 3 | 0 | .294 | .333 | .333 | .667 |
| 106 | 10 | 35 | 7 | 0 | 1 | 9 | 4 | 2 | 13 | 5 | 2 | .330 | .357 | .425 | .781 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 2 | 0 | .321 | .387 | .321 | .709 |
| 11 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .727 | 1.091 |
| 11 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | .364 | .462 | .818 | 1.280 |
| 12 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .385 | .417 | .801 |
| 11 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .273 | .333 | .364 | .697 |
| 10 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .273 | .800 | 1.073 |
| 13 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .385 | .385 | .538 | .923 |
| 13 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .385 | .385 | .769 | 1.154 |
| 11 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .273 | .606 |
| 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | .100 | .136 | .150 | .286 |
| 11 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .364 | .417 | .364 | .780 |
| 18 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | .444 | .444 | .500 | .944 |
| 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .308 | .615 |
| 12 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .167 | .231 | .250 | .481 |
| 12 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .417 | .429 | .583 | 1.012 |
| 11 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .455 | .462 | .455 | .916 |
| 17 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .471 | .500 | .647 | 1.147 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .308 | .615 |
| 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | .000 | .077 | .000 | .077 |
| 10 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .273 | .800 | 1.073 |
| 13 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .385 | .385 | .538 | .923 |
| 126 | 22 | 42 | 8 | 2 | 3 | 11 | 5 | 1 | 17 | 3 | 3 | .333 | .364 | .500 | .864 |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 11 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .455 | .462 | .455 | .916 |
| 11 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .273 | .606 |
| 12 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .417 | .429 | .583 | 1.012 |
| 11 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .364 | .417 | .364 | .780 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 233 | 32 | 77 | 14 | 2 | 4 | 24 | 10 | 4 | 40 | 0 | 0 | .330 | .363 | .459 | .822 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .318 | .348 | .455 | .802 |
| 34 | 0 | 18 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .529 | .528 | .706 | 1.234 |
| 27 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | .259 | .259 | .481 | .741 |
| 21 | 0 | 6 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | .286 | .292 | .524 | .815 |
| 22 | 0 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .318 | .333 | .591 | .924 |
| 40 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 1 | .150 | .150 | .150 | .300 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 29 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | .448 | .448 | .517 | .966 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .250 | .667 | .500 | 1.167 |
| 20 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | .350 | .458 | .450 | .908 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | 5 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .560 | .593 | .680 | 1.273 |
| 127 | 16 | 36 | 7 | 1 | 2 | 15 | 4 | 3 | 25 | 6 | 1 | .283 | .314 | .402 | .715 |
| 27 | 4 | 10 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 1 | 0 | .370 | .400 | .519 | .919 |
| 45 | 7 | 13 | 3 | 1 | 1 | 4 | 2 | 1 | 9 | 2 | 1 | .289 | .333 | .467 | .800 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 135 | 3 | 44 | 11 | 2 | 3 | 3 | 5 | 2 | 26 | 0 | 0 | .326 | .359 | .504 | .863 |
| 99 | 30 | 34 | 4 | 0 | 1 | 21 | 5 | 2 | 14 | 10 | 3 | .343 | .373 | .414 | .787 |
| 47 | 26 | 15 | 0 | 0 | 1 | 19 | 1 | 0 | 8 | 2 | 0 | .319 | .308 | .383 | .691 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | 1 | 17 | 3 | 0 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | .321 | .368 | .434 | .802 |
| 27 | 9 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .444 | .778 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| NY Mets | 26 | 34 | .433 | 14 | L1 |