AdleyRutschman
- Baltimore Orioles
- #35
- Catcher
- HT/WT6' 1", 230 lbs
- Birthdate2/6/1998 (28)
- BAT/THRBoth/Right
- BirthplacePortland, OR
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 138 | 18 | 35 | 10 | 0 | 7 | 26 | 14 | 1 | 24 | 0 | 0 | .254 | .325 | .478 | .803 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 6 | 13 | 3 | 0 | 3 | 11 | 7 | 0 | 9 | 0 | 0 | .241 | .323 | .463 | .786 |
| 84 | 12 | 22 | 7 | 0 | 4 | 15 | 7 | 1 | 15 | 0 | 0 | .262 | .326 | .488 | .814 |
| 77 | 12 | 23 | 7 | 0 | 5 | 17 | 9 | 0 | 10 | 0 | 0 | .299 | .368 | .584 | .952 |
| 61 | 6 | 12 | 3 | 0 | 2 | 9 | 5 | 1 | 14 | 0 | 0 | .197 | .269 | .344 | .613 |
| 66 | 6 | 12 | 4 | 0 | 2 | 10 | 7 | 0 | 12 | 0 | 0 | .182 | .257 | .333 | .590 |
| 72 | 12 | 23 | 6 | 0 | 5 | 16 | 7 | 1 | 12 | 0 | 0 | .319 | .388 | .611 | .999 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .286 | .412 | .500 | .912 |
| 45 | 8 | 17 | 3 | 0 | 4 | 16 | 2 | 0 | 6 | 0 | 0 | .378 | .404 | .711 | 1.115 |
| 79 | 9 | 14 | 4 | 0 | 3 | 9 | 9 | 1 | 16 | 0 | 0 | .177 | .267 | .342 | .608 |
| 22 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | .136 | .321 | .182 | .503 |
| 46 | 6 | 7 | 1 | 0 | 2 | 5 | 7 | 0 | 9 | 0 | 0 | .152 | .259 | .304 | .564 |
| 91 | 12 | 19 | 4 | 0 | 4 | 15 | 9 | 1 | 17 | 0 | 0 | .209 | .284 | .385 | .669 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .846 | 1.231 |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .000 | .111 | .000 | .111 |
| 9 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .222 | .462 | .333 | .795 |
| 8 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .875 | 1.375 |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .750 | .833 | 1.250 | 2.083 |
| 7 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .429 | .556 | .714 | 1.270 |
| 28 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .107 | .103 | .214 | .318 |
| 12 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .583 | .891 |
| 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 17 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | .176 | .300 | .353 | .653 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 77 | 12 | 23 | 7 | 0 | 5 | 17 | 9 | 0 | 10 | 0 | 0 | .299 | .368 | .584 | .952 |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .750 | .833 | 1.250 | 2.083 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 12 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .250 | .357 | .500 | .857 |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .000 | .111 | .000 | .111 |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .059 | .059 | .059 | .118 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 118 | 16 | 31 | 9 | 0 | 7 | 24 | 12 | 1 | 20 | 0 | 0 | .263 | .333 | .517 | .850 |
| 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .111 | .200 | .111 | .311 |
| 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | .538 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .222 | .333 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 14 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .429 | .467 | .714 | 1.181 |
| 30 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | .167 | .167 | .267 | .433 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .636 | .636 | 1.364 | 2.000 |
| 22 | 0 | 5 | 1 | 0 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | .227 | .217 | .545 | .763 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .571 | .500 | 1.071 |
| 17 | 0 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 7 | 0 | 0 | .235 | .480 | .471 | .951 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 |
| 104 | 15 | 26 | 6 | 0 | 7 | 23 | 9 | 1 | 20 | 0 | 0 | .250 | .313 | .510 | .823 |
| 24 | 3 | 7 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | .292 | .414 | .458 | .872 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 2 | 14 | 4 | 0 | 2 | 2 | 9 | 0 | 11 | 0 | 0 | .219 | .315 | .375 | .690 |
| 74 | 16 | 21 | 6 | 0 | 5 | 24 | 5 | 1 | 13 | 0 | 0 | .284 | .333 | .568 | .901 |
| 39 | 13 | 10 | 2 | 0 | 3 | 18 | 2 | 0 | 4 | 0 | 0 | .256 | .286 | .538 | .824 |
| 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 20 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .100 | .280 | .100 | .380 |
| 19 | 5 | 6 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | .316 | .381 | .526 | .907 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 17 | .667 | - | L2 |
| NY Yankees | 32 | 22 | .593 | 3.5 | W2 |
| Toronto | 25 | 29 | .463 | 10.5 | L2 |
| Baltimore | 24 | 30 | .444 | 11.5 | W1 |
| Boston | 22 | 30 | .423 | 12.5 | L3 |