PeteFairbanks
- Miami Marlins
- #29
- Relief Pitcher
- HT/WT6' 6", 235 lbs
- Birthdate12/16/1993 (32)
- BAT/THRRight/Right
- BirthplaceMilwaukee, WI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHW |
| vs. COL |
| vs. LAD |
| vs. MIL |
| vs. NYM |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Citi Field |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Rogers Centre |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.14 | 3 | 3 | 11 | 13 | 24 | 1 | 0 | 22.0 | 18 | 17 | 15 | 4 | 11 | 31 | .220 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 17 | 18 | 2 | 1 | 4 | 14 | 11 | 2 | 31 | 1 | 1 | .220 | .323 | .415 | .738 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.51 | 2 | 0 | 9 | 9 | 15 | 0 | 0 | 14.1 | 7 | 4 | 4 | 1 | 6 | 22 | .146 |
| 12.91 | 1 | 3 | 2 | 4 | 9 | 1 | 0 | 7.2 | 11 | 13 | 11 | 3 | 5 | 9 | .324 |
| 4.76 | 2 | 0 | 7 | 8 | 12 | 1 | 0 | 11.1 | 9 | 7 | 6 | 2 | 6 | 16 | .214 |
| 7.59 | 1 | 3 | 4 | 5 | 12 | 0 | 0 | 10.2 | 9 | 10 | 9 | 2 | 5 | 15 | .225 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 12 | 11 | 2 | 0 | 4 | 11 | 8 | 1 | 15 | 0 | 0 | .239 | .364 | .543 | .907 |
| 36 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 16 | 1 | 1 | .194 | .268 | .250 | .518 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | .100 |
| 15.00 | 0 | 2 | 3 | 4 | 7 | 1 | 0 | 6.0 | 8 | 10 | 10 | 1 | 4 | 8 | .320 |
| 3.38 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 5.1 | 4 | 4 | 2 | 2 | 3 | 8 | .211 |
| 3.52 | 1 | 0 | 5 | 5 | 8 | 0 | 0 | 7.2 | 5 | 3 | 3 | 1 | 4 | 10 | .179 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1.80 | 1 | 0 | 4 | 4 | 5 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 1 | 8 | .118 |
| 3.60 | 2 | 1 | 5 | 5 | 11 | 0 | 0 | 10.0 | 7 | 5 | 4 | 2 | 5 | 12 | .194 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | .143 |
| 18.00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 0 | 3 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 81.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 3 | 0 | .500 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3.86 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2.1 | 2 | 2 | 1 | 1 | 2 | 3 | .250 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | .500 |
| 9.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5.40 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 3 | .200 |
| 10.80 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 3 | 3 | 2 | 0 | 4 | 2 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.14 | 3 | 3 | 11 | 13 | 24 | 1 | 0 | 22.0 | 18 | 17 | 15 | 4 | 11 | 31 | .220 |
| 27.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | .500 |
| 81.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 3 | 0 | .500 |
| 2.51 | 2 | 0 | 9 | 9 | 15 | 0 | 0 | 14.1 | 7 | 4 | 4 | 1 | 6 | 22 | .146 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 9.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.167 | 1.833 |
| 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 14 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | .071 | .071 | .286 | .357 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 |
| 25 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | .160 | .160 | .280 | .440 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 15 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .467 | .667 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | .000 | .563 | .000 | .563 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .250 | .400 | .375 | .775 |
| 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | .375 | .545 | .750 | 1.295 |
| 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .556 | .778 |
| 10 | 5 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .250 | .558 |
| 11 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .091 | .286 | .273 | .558 |
| 10 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | .300 | .333 | .400 | .733 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .250 | .333 | .250 | .583 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 2 | 7 | 0 | 1 | 2 | 2 | 7 | 1 | 24 | 0 | 0 | .146 | .268 | .313 | .580 |
| 34 | 13 | 11 | 2 | 0 | 2 | 12 | 3 | 1 | 7 | 1 | 1 | .324 | .385 | .559 | .943 |
| 16 | 13 | 6 | 2 | 0 | 2 | 12 | 2 | 1 | 2 | 0 | 0 | .375 | .450 | .875 | 1.325 |
| 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | .429 | .600 | .571 | 1.171 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 15 | 18 | 2 | 1 | 4 | 14 | 11 | 2 | 31 | 1 | 1 | .220 | .323 | .415 | .738 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | 1.000 | 1.571 |
| 76 | 14 | 15 | 2 | 1 | 3 | 11 | 10 | 2 | 30 | 1 | 1 | .197 | .303 | .368 | .672 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| NY Mets | 34 | 43 | .442 | 14 | L2 |