EricOrze
- Minnesota Twins
- #19
- Relief Pitcher
- HT/WT6' 4", 205 lbs
- Birthdate8/21/1997 (28)
- BAT/THRRight/Right
- BirthplaceElk Grove Village, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. MIL |
| vs. NYM |
| vs. SEA |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Camden Yards |
| Citi Field |
| Fenway Park |
| Nationals Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 2 | 1 | 1 | 3 | 20 | 0 | 0 | 23.0 | 19 | 9 | 9 | 0 | 13 | 19 | .224 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 9 | 19 | 6 | 0 | 0 | 11 | 13 | 0 | 19 | 4 | 0 | .224 | .320 | .294 | .614 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 14.2 | 15 | 8 | 8 | 0 | 8 | 12 | .268 |
| 1.08 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8.1 | 4 | 1 | 1 | 0 | 5 | 7 | .138 |
| 4.00 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 9.0 | 8 | 4 | 4 | 0 | 5 | 7 | .258 |
| 3.21 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 14.0 | 11 | 5 | 5 | 0 | 8 | 12 | .204 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 8 | 10 | 4 | 0 | 0 | 8 | 2 | 0 | 9 | 1 | 0 | .208 | .235 | .292 | .527 |
| 37 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | 0 | 10 | 3 | 0 | .243 | .408 | .297 | .705 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5.91 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 10.2 | 12 | 7 | 7 | 0 | 5 | 12 | .300 |
| 1.64 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 | 7 | 2 | 2 | 0 | 7 | 7 | .171 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 3 | .133 |
| 0.00 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 5 | 3 | .130 |
| 3.38 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 13.1 | 10 | 5 | 5 | 0 | 9 | 11 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 2 | 2 | .333 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | .125 |
| 3.86 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 4 | .222 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 81.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 2 | 1 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 3 | .154 |
| 2.45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 2 | 3 | .154 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 2 | 1 | 1 | 3 | 20 | 0 | 0 | 23.0 | 19 | 9 | 9 | 0 | 13 | 19 | .224 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | .125 |
| 4.91 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 14.2 | 15 | 8 | 8 | 0 | 8 | 12 | .268 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .083 | .167 | .250 |
| 10 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .273 | .400 | .673 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .125 | .143 | .268 |
| 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | .222 | .222 | .278 | .500 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .000 | .308 | .000 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .250 | .455 | .500 | .955 |
| 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .231 | .167 | .397 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .273 | .333 | .364 | .697 |
| 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .300 | .364 | .300 | .664 |
| 10 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | .300 | .385 | .400 | .785 |
| 9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | .111 | .182 | .222 | .404 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 0 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | .184 | .295 | .289 | .585 |
| 47 | 11 | 12 | 2 | 0 | 0 | 11 | 5 | 0 | 7 | 4 | 0 | .255 | .315 | .298 | .613 |
| 31 | 11 | 9 | 2 | 0 | 0 | 11 | 4 | 0 | 5 | 2 | 0 | .290 | .351 | .355 | .706 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 11 | 19 | 6 | 0 | 0 | 11 | 13 | 0 | 19 | 4 | 0 | .224 | .320 | .294 | .614 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 9 | 19 | 6 | 0 | 0 | 11 | 13 | 0 | 19 | 4 | 0 | .224 | .320 | .294 | .614 |
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 23 | .574 | - | L1 |
| Chicago White Sox | 26 | 25 | .510 | 3.5 | L1 |
| Minnesota | 25 | 27 | .481 | 5 | W3 |
| Kansas City | 21 | 31 | .404 | 9 | W1 |
| Detroit | 20 | 32 | .385 | 10 | L7 |