NickLoftin
- Kansas City Royals
- #12
- Third Baseman
- HT/WT5' 11", 180 lbs
- Birthdate9/25/1998 (27)
- BAT/THRRight/Right
- BirthplaceCorpus Christi, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CLE |
| vs. DET |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| Stadium |
| Kauffman Stadium |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As LF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 8 | 11 | 5 | 0 | 0 | 10 | 7 | 0 | 4 | 0 | 0 | .282 | .383 | .410 | .793 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .308 | .412 | .462 | .873 |
| 26 | 5 | 7 | 3 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | .269 | .367 | .385 | .751 |
| 29 | 5 | 10 | 4 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 0 | .345 | .444 | .483 | .927 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .182 | .200 | .382 |
| 18 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .222 | .318 | .389 | .707 |
| 21 | 4 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | .333 | .440 | .429 | .869 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 27 | 5 | 7 | 2 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | .259 | .394 | .333 | .727 |
| 8 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .375 | .400 | .625 | 1.025 |
| 8 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .375 | .400 | .625 | 1.025 |
| 26 | 5 | 7 | 3 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | .269 | .355 | .385 | .739 |
| 30 | 5 | 9 | 4 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | .300 | .389 | .433 | .822 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 7 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .286 | .333 | .429 | .762 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 12 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | .417 | .845 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 5 | 10 | 4 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 0 | .345 | .444 | .483 | .927 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | 4 | 4 | 3 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | .200 | .333 | .350 | .683 |
| 13 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .308 | .438 | .385 | .822 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .333 | .400 | .733 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 19 | 7 | 6 | 3 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | .316 | .391 | .474 | .865 |
| 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .250 | .348 | .400 | .748 |
| 19 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | .316 | .417 | .421 | .838 |
| 10 | 7 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | .400 | .533 | .500 | 1.033 |
| 3 | 2 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.000 | .800 | 1.333 | 2.133 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .154 | .267 | .231 | .497 |
| 6 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | .889 |
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago White Sox | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |