ColeWilcox
- Seattle Mariners
- #43
- Relief Pitcher
- HT/WT6' 5", 232 lbs
- Birthdate7/14/1999 (26)
- BAT/THRRight/Right
- BirthplaceChattanooga, TN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Marlins Park |
| PETCO Park |
| Safeco Field |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.24 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 17.0 | 18 | 8 | 8 | 1 | 13 | 16 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 8 | 18 | 2 | 0 | 1 | 0 | 13 | 2 | 16 | 2 | 0 | .273 | .402 | .348 | .751 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.06 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.2 | 12 | 6 | 6 | 1 | 9 | 10 | .279 |
| 3.38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.1 | 5 | 2 | 2 | 0 | 4 | 6 | .263 |
| 3.18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 6 | 4 | .158 |
| 5.23 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.1 | 14 | 6 | 6 | 1 | 7 | 12 | .326 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 6 | 8 | 1 | 0 | 1 | 6 | 4 | 0 | 9 | 2 | 0 | .211 | .279 | .316 | .595 |
| 24 | 3 | 9 | 1 | 0 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | .375 | .571 | .417 | .988 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | .182 |
| 8.64 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.1 | 15 | 8 | 8 | 1 | 8 | 10 | .395 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 2 | 3 | .400 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 3 | .333 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | .750 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.24 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 17.0 | 18 | 8 | 8 | 1 | 13 | 16 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 3 | .333 |
| 5.06 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.2 | 12 | 6 | 6 | 1 | 9 | 10 | .279 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | .429 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 1.400 |
| 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .222 | .200 | .222 | .422 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .600 | .964 |
| 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | .200 | .200 | .267 | .467 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .286 | .571 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | .000 | .583 | .000 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .400 | .625 | 1.000 | 1.625 |
| 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | .333 | .600 | .333 | .933 |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .125 | .222 | .125 | .347 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .286 | .333 | .286 | .619 |
| 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .333 | .250 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | .222 | .382 | .222 | .605 |
| 35 | 9 | 11 | 2 | 0 | 1 | 9 | 7 | 0 | 11 | 2 | 0 | .314 | .419 | .457 | .876 |
| 23 | 9 | 6 | 1 | 0 | 1 | 9 | 3 | 0 | 9 | 2 | 0 | .261 | .333 | .435 | .768 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .200 | .250 | .450 |
| 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | .182 | .250 | .273 | .523 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 8 | 16 | 2 | 0 | 1 | 8 | 13 | 2 | 14 | 2 | 0 | .271 | .413 | .356 | .769 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 8 | 17 | 2 | 0 | 1 | 9 | 13 | 2 | 16 | 2 | 0 | .274 | .410 | .355 | .765 |
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 46 | .511 | - | W2 |
| Seattle | 47 | 48 | .495 | 1.5 | L4 |
| Houston | 46 | 50 | .479 | 3 | L2 |
| Athletics | 41 | 53 | .436 | 7 | L7 |
| Los Angeles | 38 | 57 | .400 | 10.5 | W1 |